Learn More
IASG
IASG
IASG
IASG RANKING REPORTS
Sort by Return
--
MANAGER DATABASE
Sort Alphabetically
Sort by Minimum Investment
Sort by Sector

 
FRO
  • Alphabetical Listing
  • Individual Manager Snapshot
  • CTA Statisitcs
  • Manager Program Information
  • Flash Page
1 Ashley Capital - Global Financial 24.5% 9.5% 02.100 (27.2)%
2 A-VENTURE CAPITAL PRO 22.7% 73.3% 00.273 (8.9)%
3 Attain Portfolio Advisors - Modified Program 22.4% 39.9% 06.173 (15.5)%
4 Edge Investment Management - Global Diversified 22.4% 74.8% 13.155 (15.4)%
5 John W Henry-Global Analytics® Family of Programs 20.4% 47.6% 148.100 (30.5)%
6 Drury Diversified Trend-Following Program 17.1% 27.2% 131.390 (32.5)%
7 T4T SYSTEM PROGRAM 16.5% 87.7% 05.630 (66.5)%
8 Ascendant Global Strategies Fund, LLC 15.1% (6.4)% 03.151 (34.1)%
9 Somers Brothers Capital-Diversified Futures Program #1 15.0% 52.7% 03.600 (33.6)%
10 Roy Fund, The - Systematic Equity Indices Large-Cap 14.7% (5.6)% 00.207 (25.9)%