Trend Following Strategy Index for January 2014

Rank CTA / Program Performance Inception
1 12.96 5/1/1999
2 7.84 6/1/2007
3 6.81 8/1/2006
4 6.30 3/1/2003
5 6.19 12/1/2007
6
HA F
5.11 7/1/2012
7 3.99 11/1/1999
8 2.92 4/1/2005
10 2.81 8/1/2008
11 2.75 3/1/2005
12 2.66 9/1/2009
13 2.61 5/1/2011
14 2.53 4/1/2011
15 2.47 3/1/2012
16 2.00 5/1/2005
17 1.81 4/1/2009
18 1.73 9/1/2009
19 1.63 9/1/2003
20 1.58 4/1/2007
21 1.39 2/1/2009
22 1.35 4/1/2009
23 1.27 1/1/2005
24 1.15 1/1/2002
25 0.88 5/1/1991
26 0.84 4/1/2006
27 0.82 11/1/2011
28 0.68 10/1/2009
29 0.68 4/1/2005
30 0.58 11/1/2008
31 0.46 3/1/2003
32 0.32 10/1/2005
33 0.20 7/1/2013
34 0.18 1/1/2008
35 0.15 7/1/2005
36 0.00 4/1/1993
37 -0.04 11/1/2009
38 -0.25 9/1/2008
39 -0.25 8/1/2009
40 -0.36 12/1/2007
41 -0.46 3/1/2003
42 -0.50 3/1/2004
43 -0.57 10/1/2009
44 -0.88 1/1/1999
45 -0.90 3/1/2011
46 -0.98 10/1/2005
47 -1.01 1/1/2012
48 -1.07 9/1/1997
49 -1.23 9/1/1988
50 -1.24 1/1/2006
51 -1.37 1/1/1998
52 -1.46 5/1/1999
53 -1.54 9/1/1993
54 -1.67 12/1/2010
55 -1.77 5/1/1989
56 -1.77 8/1/1999
57 -1.96 6/1/2010
58 -2.01 6/1/2004
59 -2.02 6/1/2007
60 -2.04 10/1/2005
61 -2.08 2/1/1999
62 -2.10 3/1/2007
63 -2.13 11/1/2009
64 -2.13 10/1/2002
65 -2.24 9/1/2011
66 -2.32 11/1/1993
69 -2.38 8/1/1991
70 -2.52 10/1/1991
71 -2.55 6/1/2001
72 -2.57 8/1/2010
73 -2.80 10/1/2000
74 -2.80 1/1/1989
75 -2.80 4/1/2009
76 -2.83 1/1/2011
77 -2.83 8/1/1999
78 -2.85 2/1/2007
79 -2.90 6/1/2009
80 -2.90 11/1/1996
81 -2.98 10/1/1991
82 -2.99 8/1/2004
83 -3.00 7/1/2000
84 -3.03 3/1/1996
85 -3.05 1/1/1985
86 -3.07 10/1/2002
87 -3.07 9/1/2011
88 -3.08 10/1/2006
89 -3.24 11/1/1988
90 -3.25 1/1/1995
91 -3.27 2/1/1988
92 -3.30 1/1/2005
93
HA H
-3.49 5/1/2012
94 -3.56 5/1/2007
95 -3.58 8/1/1991
96 -3.67 1/1/2002
97 -3.68 4/1/2000
98 -3.71 10/1/2009
99 -3.76 10/1/2009
100 -3.77 1/1/1999
101 -3.91 1/1/2005
102 -4.04 9/1/1999
103 -4.10 2/1/1996
104 -4.11 7/1/2007
105 -4.25 11/1/2004
106 -4.27 1/1/2000
107 -4.35 11/1/1984
108 -4.45 1/1/1996
109 -4.50 8/1/2011
110 -4.56 6/1/2004
111 -4.78 12/1/1995
112 -4.85 2/1/1998
113 -4.93 5/1/2001
114 -5.24 11/1/2007
115 -5.28 5/1/1997
116 -5.29 5/1/2000
117 -5.33 1/1/2007
118 -5.39 3/1/2012
119 -5.60 2/1/2001
120 -5.75 2/1/2004
121 -6.04 9/1/1985
122 -6.22 6/1/1994
123 -6.39 7/1/2005
124 -6.53 12/1/2003
125 -6.56 3/1/1991
126 -7.10 8/1/1990
127 -7.15 1/1/2000
128 -7.37 8/1/1997
129 -8.80 5/1/2004
130 -9.20 4/1/2000
131 -9.58 12/1/2008
132 -9.62 1/1/2010
133 -11.25 10/1/2009
134 -16.63 5/1/2005