Diversified Trader Index for May 2012

Rank CTA / Program Performance Inception
1 46.47 1/1/1998
2 44.73 1/1/2002
3 39.70 5/1/2005
4 36.11 5/1/2001
5 28.54 10/1/2005
6 28.42 1/1/1996
7 25.23 1/1/2000
8 23.63 10/1/2002
9 19.73 10/1/2005
10 19.43 4/1/2009
11 19.10 1/1/1985
12 18.54 3/1/1996
13 18.15 11/1/1999
14 16.41 12/1/2008
15 16.20 11/1/1988
16 16.17 4/1/2000
17 16.11 8/1/1997
18 15.78 10/1/2002
19 14.95 5/1/1999
20 14.64 8/1/2008
21 14.00 1/1/2019
22 12.80 10/1/2006
23 12.59 6/1/2004
24 12.50 5/1/2004
25 12.44 4/1/2000
26 12.42 6/1/2007
27 12.09 10/1/2008
28 12.01 2/1/2011
29 11.65 9/1/2005
30 11.37 1/1/2010
31 11.29 4/1/2009
32 11.13 2/1/1998
33 11.06 1/1/2007
34 11.04 6/1/2010
35 10.99 10/1/2005
36 10.95 1/1/2011
37 10.75 9/1/1985
38 9.92 7/1/2005
39 9.41 1/1/2011
40 9.31 1/1/2002
41 9.27 10/1/1991
42 8.96 7/1/1989
43 8.62 6/1/2005
44 8.59 7/1/2005
45 8.51 10/1/2011
46 8.29 5/1/2009
47 8.23 8/1/1991
48 7.99 6/1/2007
49 7.99 8/1/2006
50 7.87 1/1/1989
51 7.84 5/1/2000
52 7.71 8/1/1999
53 7.69 11/1/1984
55 7.58 4/1/2009
56 7.53 1/1/1995
57 7.49 10/1/1996
58 7.46 8/1/2004
59 7.17 10/1/2003
60 6.99 2/1/2007
61 6.86 9/1/2007
62 6.85 5/1/2005
63 6.76 8/1/1990
64 6.73 11/1/2009
65 6.57 9/1/2009
66 6.54 9/1/2009
67 6.49 1/1/2008
68 6.44 11/1/2007
69 6.43 3/1/1998
70 6.41 5/1/2005
71 6.33 2/1/1996
72 6.15 12/1/2003
73 6.14 9/1/1997
74 5.97 5/1/2007
75 5.91 10/1/2009
76 5.65 1/1/1988
77 5.59 4/1/2011
78 5.52 8/1/2009
79 5.31 11/1/2008
80 4.98 1/1/2001
81 4.98 2/1/1999
82 4.96 10/1/1991
83 4.95 7/1/2000
84 4.62 1/1/2002
85 4.54 7/1/2005
86 4.51 7/1/2004
87 4.07 1/1/2010
88 3.92 8/1/2010
89 3.80 6/1/1998
90 3.67 9/1/1993
91 3.60 10/1/2007
92 3.52 5/1/2011
93 3.43 9/1/1997
94 3.01 6/1/2001
95 2.98 1/1/2009
96 2.91 5/1/2016
97 2.84 6/1/2001
98 2.78 9/1/2011
99 2.77 6/1/2001
100 2.66 11/1/2008
101 2.61 6/1/1994
102 2.43 8/1/2009
103 2.36 2/1/2004
104 2.35 2/1/1977
105 2.32 5/1/2011
106 2.21 3/1/2003
107 2.17 7/1/2007
108 1.95 10/1/2009
109 1.91 11/1/2011
110 1.85 3/1/1998
111 1.82 6/1/2007
112 1.81 1/1/2011
113 1.72 3/1/2012
114 1.71 12/1/2005
115 1.71 8/1/1991
116 1.70 6/1/2009
117 1.69 10/1/2004
118 1.62 3/1/2002
120 1.44 9/1/1997
121 1.42 5/1/1991
122 1.41 2/1/2011
123 1.36 6/1/2010
124 1.35 3/1/2010
125 1.33 6/1/2004
126 1.31 10/1/2006
127 1.27 5/1/2006
128 1.25 1/1/2012
129 1.24 9/1/2003
130 1.19 1/1/2005
131 1.16 3/1/1991
132 1.16 1/1/2005
133 1.09 5/1/2011
134 1.05 1/1/2007
135 0.88 8/1/1999
136 0.88 2/1/2010
137 0.83 9/1/1999
138 0.60 7/1/2013
139 0.49 2/1/2010
140 0.45 3/1/2008
141 0.42 10/1/2007
142 0.38 6/1/2006
143 0.34 10/1/2007
144 0.25 7/1/2001
145 0.24 5/1/2010
146 0.22 11/1/2004
147 0.18 4/1/2010
148 0.16 9/1/2011
149 0.13 7/1/1998
150 0.10 3/1/2004
151 0.07 6/1/2007
152 0.03 4/1/2009
153 0.00 1/1/2005
154
HA H
0.00 5/1/2012
155 0.00 1/1/1999
156 0.00 1/1/1999
157 0.00 3/1/2012
158 -0.20 5/1/1997
160 -0.23 1/1/2005
161 -0.24 3/1/2003
162 -0.29 1/1/2009
163 -0.37 9/1/1988
164 -0.45 1/1/2002
165 -0.50 3/1/2005
166 -0.62 11/1/1993
167 -0.63 7/1/2007
168 -0.63 4/1/1993
169 -0.71 8/1/2007
170 -0.74 8/1/2011
171 -0.80 12/1/2005
172 -0.90 5/1/1999
173 -1.01 10/1/2002
174 -1.04 10/1/2008
175 -1.04 10/1/2007
176 -1.15 1/1/2005
177 -1.19 7/1/2007
178 -1.21 1/1/2005
179 -1.24 12/1/1995
180 -1.25 7/1/2008
181 -1.53 11/1/2007
182 -1.53 11/1/2007
183 -1.63 5/1/2012
184 -1.80 12/1/2007
185 -1.81 12/1/2006
186 -1.95 4/1/2010
187 -1.96 8/1/2009
188 -2.21 11/1/2007
189 -2.26 4/1/2005
190 -2.73 12/1/2009
191 -2.80 3/1/2011
192 -2.81 12/1/2007
193 -3.90 2/1/1988
194 -4.06 1/1/1989
195 -4.16 5/1/2010
196 -4.45 1/1/2009
197 -4.93 11/1/2012
198 -5.38 11/1/2008
199 -5.39 10/1/2010
200 -5.50 1/1/2006
201 -5.75 12/1/1989
202 -6.13 1/1/2011
203 -7.12 5/1/1989
204 -7.23 1/1/2012
205 -7.48 9/1/2009
206 -8.73 2/1/2009
207 -8.78 6/1/2010
208 -9.20 7/1/2011
209 -10.04 7/1/2009
210 -10.62 4/1/2005
211 -10.79 4/1/2009
212 -18.53 10/1/2006
213 -24.19 10/1/1992
214 -35.27 7/1/1992