Diversified Trader Index for March 2015

Rank CTA / Program Performance Inception
1 13.18 1/1/2009
2 10.03 8/1/2012
3 9.96 7/1/2012
4 9.30 11/1/1984
5 8.64 4/1/2008
6 8.45 4/1/2013
7 8.21 12/1/2007
8 7.87 3/1/2009
9 7.41 12/1/2005
10 7.08 6/1/1994
11 6.79 7/1/2011
12 6.52 5/1/1991
13 6.37 9/1/2011
14 6.28 2/1/2012
15 6.21 4/1/2005
16 6.03 12/1/2006
17 6.01 7/1/2011
18 5.79 12/1/2003
19 5.70 1/1/2016
20 5.25 2/1/2010
21 5.18 12/1/1989
22 5.15 3/1/1991
23 4.90 12/1/2005
24 4.65 6/1/2009
25 4.48 2/1/2011
26 4.35 6/1/2004
27 4.32 1/1/2013
28 4.19 1/1/2010
29 4.15 10/1/2004
30 4.03 7/1/2008
31 3.98 11/1/1999
32 3.90 5/1/2011
33 3.89 3/1/2005
34 3.86 2/1/1977
35 3.84 5/1/1999
36 3.80 6/1/2001
37 3.68 6/1/2004
38 3.40 5/1/2011
39 3.30 9/1/1997
40 3.10 12/1/1995
41 3.09 6/1/2010
42 3.04 4/1/2000
43 3.02 5/1/2001
44 3.01 1/1/2007
45 2.96 5/1/2010
46 2.92 4/1/1991
47 2.91 6/1/2012
48 2.79 4/1/1983
49 2.79 6/1/2006
50 2.78 3/1/2013
51 2.78 9/1/2003
52 2.56 4/1/2005
53 2.52 9/1/2005
54 2.50 10/1/2006
55 2.46 8/1/2007
56 2.43 8/1/2012
57 2.42 7/1/2005
58 2.39 1/1/2007
59 2.36 8/1/2004
60 2.26 8/1/1999
61 2.26 5/1/2010
62 2.08 8/1/2008
63 2.03 1/1/1995
64 2.01 1/1/2005
65 1.89 12/1/2010
66 1.88 5/1/1999
67 1.85 5/1/2004
68 1.83 7/1/2013
69 1.81 9/1/2011
70 1.81 6/1/2001
72 1.73 4/1/2013
73 1.72 3/1/2003
74 1.65 2/1/1988
75 1.63 2/1/1999
76 1.60 6/1/2001
77 1.60 1/1/2011
78 1.59 11/1/2008
79 1.56 3/1/1998
80 1.54 7/1/2007
82 1.51 11/1/2008
83 1.51 1/1/2002
84 1.46 6/1/2007
85 1.44 11/1/2007
86 1.36 1/1/2005
87 1.36 7/1/2005
88 1.32 3/1/2002
89 1.32 8/1/1991
90 1.25 3/1/2010
91 1.21 1/1/2000
92 1.21 1/1/1988
93 1.20 1/1/2005
94 1.20 5/1/1997
95 1.12 7/1/2001
96 1.10 3/1/2013
97 1.00 11/1/2011
98 0.84 9/1/2009
99 0.83 3/1/1996
100 0.80 5/1/2005
101 0.76 2/1/2007
102 0.75 7/1/2000
103 0.70 10/1/2002
104 0.63 8/1/1999
105 0.58 9/1/2009
106 0.57 1/1/1985
107 0.56 4/1/1993
108 0.53 6/1/2009
109 0.47 6/1/2007
110 0.45 8/1/1997
111 0.44 4/1/2010
112 0.41 3/1/2004
113 0.35 6/1/2013
114 0.33 6/1/2005
115 0.29 6/1/1998
116 0.20 1/1/2002
117 0.14 8/1/2009
118 0.09 1/1/2008
119 0.08 1/1/1996
120 0.05 1/1/2010
121 0.05 11/1/1988
122 0.04 8/1/2010
123 0.02 11/1/2007
124 0.02 11/1/2007
125 0.01 5/1/2012
126 -0.02 1/1/1989
127 -0.03 10/1/2002
128 -0.04 7/1/2014
129 -0.07 5/1/2016
130 -0.11 9/1/2007
131 -0.12 8/1/2012
132 -0.14 10/1/2002
133 -0.30 10/1/2006
134 -0.35 5/1/2005
135 -0.36 3/1/1998
136 -0.45 10/1/2007
137 -0.47 11/1/2009
138 -0.48 8/1/2009
139 -0.55 10/1/2005
140 -0.55 10/1/2007
141 -0.61 3/1/2013
142 -0.61 6/1/2010
143 -0.62 9/1/2012
144 -0.66 10/1/2007
145 -0.66 8/1/1991
146 -0.71 10/1/2006
147 -0.73 1/1/2007
148 -0.77 10/1/1991
149 -0.79 6/1/2013
150 -0.89 1/1/2005
151 -0.90 10/1/1991
152 -0.94 11/1/2008
153 -0.98 11/1/2012
154 -1.01 4/1/2000
155 -1.02 9/1/1997
156 -1.04 7/1/2007
157 -1.13 5/1/2006
158 -1.21 10/1/2005
159 -1.22 8/1/2009
160 -1.23 7/1/2004
161 -1.28 5/1/2013
162 -1.29 3/1/2008
163 -1.32 3/1/2012
164 -1.33 1/1/2005
165 -1.34 8/1/1990
166 -1.42 10/1/2003
167 -1.45 9/1/1988
168 -1.45 4/1/2009
169 -1.56 9/1/1999
170 -1.56 5/1/2005
171 -1.57 1/1/1998
172 -1.65 9/1/1985
173 -1.66 10/1/2008
174 -1.76 10/1/2005
175 -1.83 2/1/2011
176 -1.91 1/1/1989
177 -1.98 7/1/2011
178 -2.26 3/1/2013
179 -2.27 2/1/2004
180 -2.45 10/1/1992
181 -2.49 1/1/1996
182 -2.54 3/1/2013
183 -2.55 6/1/2010
184 -2.93 11/1/1993
185 -3.02 1/1/2019
186 -3.05 9/1/2006
187 -3.05 9/1/1997
188 -3.06 12/1/2008
189 -3.28 1/1/1999
190 -3.55 7/1/1992
191 -3.58 7/1/2009
192 -3.62 12/1/2007
193 -3.67 2/1/2009
194 -3.92 1/1/1999
195 -4.09 6/1/2007
196 -4.12 11/1/1998
197 -4.16 3/1/2003
198 -4.18 1/1/2005
199 -4.27 1/1/2011
200 -4.40 10/1/2009
201 -4.84 8/1/2012
202 -5.10 9/1/1993
203 -5.36 2/1/1996
204 -5.40 3/1/2011
205 -5.61 1/1/2002
206 -5.76 9/1/2009
207
HA H
-7.23 5/1/2012
208 -8.81 5/1/2009
209 -9.15 10/1/2008
210 -9.93 10/1/2011
211 -13.44 4/1/2010
212 -13.94 10/1/2006
213 -14.41 2/1/1998
214 -15.97 8/1/2012