Systematic Trader Index for July 2014

Rank CTA / Program Performance Inception
1 14.42 4/1/1993
2 14.03 2/1/1996
3 11.94 4/1/2008
4 11.85 3/1/2009
5 10.85 10/1/2008
6 10.22 3/1/2003
7 9.61 4/1/2000
8 9.32 5/1/1991
9 9.14 1/1/1999
10 8.80 5/1/2009
11 8.48 11/1/1998
12 8.13 8/1/1997
13 7.85 1/1/1999
14 7.43 8/1/2006
15 7.38 11/1/1999
16 7.32 1/1/1985
17 6.23 3/1/2012
18 6.01 7/1/2005
19 6.00 12/1/2006
20 5.80 2/1/2011
21 5.70 2/1/1998
22 5.35 6/1/2010
23 5.19 2/1/2007
24 4.93 11/1/2011
25 4.65 9/1/2011
26 4.38 1/1/2010
27 4.21 5/1/2005
28 4.04 4/1/2000
29 3.92 9/1/2005
30 3.79 7/1/2011
31 3.64 6/1/2001
32 3.53 3/1/1991
33 3.51 2/1/2010
34 3.38 9/1/1997
35 3.35 4/1/2009
36 3.26 7/1/2008
37 3.07 3/1/2008
38 2.95 1/1/1988
39 2.93 1/1/2012
40 2.87 6/1/2007
41 2.80 8/1/2012
42 2.53 5/1/2005
43 2.47 1/1/1996
44 2.39 5/1/2004
45 2.35 6/1/2006
46 2.26 5/1/2005
47 2.25 5/1/1999
48 2.23 11/1/2014
49 2.21 6/1/2009
50 2.04 2/1/2008
51 2.03 1/1/2011
52 2.00 4/1/2004
53 1.94 3/1/2005
54 1.92 9/1/1993
55 1.85 9/1/2007
56 1.61 11/1/2008
57 1.60 1/1/2010
58 1.60 1/1/2019
59 1.55 7/1/2008
60 1.53 4/1/2005
61 1.49 8/1/2009
62 1.49 1/1/2010
63 1.45 1/1/2002
64 1.41 1/1/2008
65 1.38 5/1/2007
66 1.31 10/1/2007
67 1.21 5/1/2011
68 1.09 1/1/2001
69 1.01 11/1/1996
70 0.98 3/1/2010
71 0.97 2/1/2008
72 0.96 12/1/2010
73 0.90 3/1/2007
74 0.84 7/1/2000
75 0.82 1/1/2005
76 0.82 8/1/2000
77 0.81 5/1/2010
78 0.80 6/1/2004
79 0.77 5/1/2010
80 0.76 8/1/2009
81 0.74 8/1/2011
82 0.70 2/1/2012
83 0.70 7/1/2009
84 0.67 5/1/2012
85 0.62 7/1/2005
86 0.58 3/1/2004
87 0.55 5/1/2012
88 0.54 7/1/2007
89 0.54 4/1/2010
90 0.47 3/1/1998
91 0.46 5/1/2008
92 0.45 7/1/2004
93 0.44 6/1/2010
94 0.44 10/1/2009
95 0.43 12/1/2008
96 0.40 8/1/2011
97 0.37 8/1/2004
98 0.35 1/1/2006
99 0.33 10/1/2011
100 0.31 9/1/1997
101 0.30 9/1/2003
102 0.29 4/1/2011
103 0.27 1/1/2007
104 0.23 5/1/1999
105 0.19 10/1/1991
106 0.18 5/1/2000
107 0.18 7/1/2005
108 0.10 7/1/2013
109 0.10 5/1/2006
110 0.09 11/1/2007
111 0.09 5/1/2011
112 0.07 3/1/2008
113 0.07 1/1/2012
114 0.04 9/1/2012
115 0.02 4/1/2005
116 0.02 6/1/1998
117 0.02 1/1/1998
118 -0.01 11/1/2007
119 -0.01 11/1/2007
120 -0.01 7/1/2008
121 -0.02 4/1/2007
122 -0.03 1/1/2011
123 -0.08 5/1/2016
124 -0.09 3/1/2010
125 -0.10 4/1/1983
126 -0.13 9/1/1999
127 -0.13 1/1/2011
128 -0.15 8/1/2010
129 -0.20 4/1/2003
130 -0.21 1/1/2010
131 -0.21 3/1/2012
132 -0.21 11/1/2011
133 -0.26 7/1/2007
134 -0.28 11/1/2010
135 -0.34 10/1/2002
136 -0.34 10/1/2005
137 -0.35 1/1/2005
138 -0.36 8/1/2011
139 -0.37 1/1/2005
140 -0.37 2/1/2004
141 -0.37 3/1/2002
142 -0.37 1/1/2000
143 -0.38 1/1/2012
144 -0.42 9/1/1994
145 -0.42 9/1/1985
146 -0.43 1/1/2005
147 -0.43 5/1/2011
148 -0.43 6/1/2007
149 -0.44 4/1/2013
150 -0.45 9/1/1997
151 -0.46 10/1/2010
152 -0.47 10/1/2010
153 -0.47 12/1/2003
154 -0.48 7/1/2012
155 -0.50 1/1/2005
156 -0.54 10/1/2007
157
HA F
-0.57 7/1/2012
158 -0.57 12/1/2011
159 -0.63 10/1/2004
160 -0.63 3/1/1998
161 -0.64 1/1/2011
162 -0.66 1/1/1988
163 -0.69 5/1/2010
164 -0.70 11/1/2010
165 -0.71 8/1/2011
166 -0.72 8/1/1999
167 -0.73 8/1/2012
168 -0.74 1/1/2005
169 -0.75 10/1/2003
170 -0.76 4/1/2011
171 -0.80 7/1/1989
172 -0.84 12/1/2007
173 -0.86 2/1/1988
174 -0.89 8/1/2009
175 -0.94 2/1/1999
176 -0.99 2/1/1977
177 -0.99 10/1/2007
178 -1.02 6/1/2004
179 -1.03 1/1/2004
180 -1.03 10/1/2009
181 -1.05 10/1/2006
182 -1.06 8/1/2011
183 -1.12 11/1/1984
184 -1.17 9/1/2008
185 -1.18 4/1/2010
186 -1.27 12/1/2007
187 -1.27 8/1/1990
188 -1.28 10/1/2002
189 -1.29 1/1/2009
190 -1.30 10/1/2006
191 -1.34 10/1/2008
192 -1.40 3/1/2011
193 -1.41 10/1/2011
194 -1.41 1/1/1995
195 -1.43 1/1/2005
196 -1.43 10/1/2009
197 -1.47 8/1/1999
198 -1.47 1/1/1989
199 -1.49 8/1/1991
200 -1.52 6/1/2007
201 -1.58 11/1/1988
202 -1.61 11/1/2009
203 -1.64 8/1/2009
204 -1.74 5/1/1997
205 -1.76 8/1/2004
206 -1.78 2/1/2011
207 -1.80 2/1/2010
208 -1.83 11/1/2010
209 -1.83 3/1/1996
210 -1.85 6/1/2001
211 -1.88 6/1/2001
212 -1.93 1/1/2012
213 -2.09 7/1/1998
214 -2.16 10/1/2002
215 -2.31 6/1/2009
216 -2.38 9/1/1988
217 -2.41 12/1/2009
218 -2.45 8/1/2012
219 -2.50 2/1/2001
220 -2.53 1/1/2000
221 -2.54 9/1/2009
222 -2.57 10/1/2009
223 -2.60 1/1/2011
225
HA H
-2.61 5/1/2012
226 -2.68 8/1/2012
227 -2.82 9/1/2009
228 -2.92 5/1/2001
229 -2.93 7/1/2001
230 -2.98 4/1/2009
232 -3.00 11/1/2007
233 -3.00 10/1/2000
234 -3.03 1/1/1999
235 -3.06 11/1/2012
236 -3.07 9/1/2009
237 -3.07 12/1/1995
238 -3.17 6/1/2012
239 -3.18 1/1/2007
240 -3.18 6/1/2005
241 -3.20 8/1/2011
242 -3.44 9/1/2012
243 -3.48 8/1/2011
244 -3.58 9/1/2011
245 -3.59 6/1/2004
246 -3.69 4/1/2009
247 -3.76 6/1/1994
248 -3.85 4/1/2009
250 -3.92 11/1/1993
251 -4.36 8/1/1991
252 -4.43 1/1/2009
253 -4.75 10/1/1991
254 -4.78 12/1/2003
255 -4.83 10/1/2005
256 -5.07 12/1/2005
257 -5.35 7/1/2011
258 -5.47 10/1/2005
259 -5.83 3/1/2003
260 -5.94 1/1/2011
261 -6.05 10/1/2005
262 -6.08 2/1/2012
263 -6.43 5/1/1989
264 -6.85 11/1/2004
265 -7.07 6/1/2010
266 -7.52 8/1/2008
267 -7.80 10/1/2006
268 -8.39 3/1/2012
269 -9.42 4/1/2009
270 -10.08 6/1/2007
271 -16.50 7/1/2006
272 -30.23 8/1/2008