Asia-Pacific Index : All Ordinaries
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 7.13%
|
Min. Investment |
$ 0k |
Inception |
Sep 1984 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.46 |
Worst DD |
-51.37 |
|
Perf Fee |
0% |
CAROR |
7.31% |
S&P Correlation |
0.60 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | 0.06 | 1.52 | 0.10 | -0.60 | -2.25 | -2.70 | -3.42 | -2.90 | -6.86 | 7.13 | | | -10.04 | -17.42 |
| 2010 | -5.85 | 1.18 | 5.20 | -1.21 | -7.87 | -2.89 | 4.22 | -1.52 | 4.46 | 2.08 | -1.20 | 3.65 | -0.73 | -11.61 |
| 2009 | -4.95 | -5.21 | 7.14 | 6.01 | 1.83 | 3.53 | 7.64 | 5.52 | 5.69 | -1.95 | 1.48 | 3.55 | 33.43 | -9.90 |
| 2008 | -11.28 | -0.39 | -4.67 | 4.57 | 2.07 | -7.64 | -5.26 | 3.22 | -11.20 | -14.00 | -7.78 | -0.36 | -43.01 | -43.01 |
| 2007 | 2.01 | 1.02 | 2.79 | 3.00 | 2.98 | -0.49 | -1.95 | 0.98 | 5.32 | 3.01 | -2.74 | -2.62 | 13.76 | -5.28 |
| 2006 | 3.64 | -0.04 | 4.28 | 2.35 | -4.51 | 1.24 | -1.53 | 2.48 | 0.65 | 4.69 | 2.03 | 3.35 | 19.87 | -4.80 |
| 2005 | 1.32 | 1.21 | -1.34 | -3.84 | 3.23 | 3.92 | 2.76 | 1.54 | 4.06 | -3.92 | 3.87 | 2.73 | 16.18 | -5.13 |
| 2004 | -0.68 | 2.71 | 1.30 | -0.25 | 1.44 | 2.12 | 0.45 | 0.45 | 3.17 | 3.04 | 4.13 | 2.80 | 22.60 | -0.68 |
| 2003 | -1.35 | -5.35 | 2.53 | 4.29 | 0.30 | 0.64 | 3.59 | 3.10 | -0.83 | 3.34 | -2.64 | 3.45 | 11.11 | -6.62 |
| 2002 | 1.31 | -1.33 | 0.14 | -1.90 | 0.78 | -4.87 | -4.13 | 1.36 | -4.73 | 2.28 | 1.01 | -1.64 | -11.44 | -13.97 |
| 2001 | 4.34 | -0.53 | -5.41 | 5.60 | 1.43 | 3.26 | -4.51 | -1.62 | -7.14 | 6.60 | 2.88 | 2.53 | 6.50 | -12.76 |
| 2000 | -1.79 | 1.28 | -0.08 | -1.54 | -1.44 | 7.14 | -1.35 | 1.50 | -0.48 | -1.30 | 0.56 | -2.09 | 0.07 | -3.55 |
| 1999 | 2.86 | -0.48 | 3.03 | 4.51 | -6.48 | 2.37 | 1.72 | -2.25 | -2.40 | 0.14 | 5.51 | 3.56 | 12.05 | -7.09 |
| 1998 | 1.54 | 1.53 | 1.74 | 0.65 | -1.68 | -1.74 | 1.36 | -8.28 | 4.29 | 2.33 | 4.76 | 1.45 | 7.53 | -10.19 |
| 1997 | -0.04 | 1.08 | -1.13 | 2.71 | 4.92 | 4.42 | 0.34 | -5.20 | 6.71 | -10.92 | 0.01 | 6.14 | 7.91 | -10.92 |
| 1996 | 3.88 | 0.07 | -2.81 | 4.10 | -2.19 | -1.06 | -2.76 | 4.05 | 0.96 | 2.61 | 1.63 | 1.51 | 10.06 | -5.89 |
| 1995 | -5.29 | 4.88 | -0.75 | 7.59 | -1.50 | -0.12 | 4.91 | 0.80 | 0.14 | -2.92 | 4.10 | 2.05 | 13.98 | -5.29 |
| 1994 | 6.31 | -5.66 | -5.83 | 0.63 | 0.67 | -4.37 | 3.64 | 2.94 | -4.40 | 0.79 | -7.54 | 2.23 | -11.08 | -18.18 |
| 1993 | -1.40 | 5.32 | 3.60 | 0.85 | 3.32 | 0.04 | 6.09 | 6.41 | 0.09 | 7.55 | -4.87 | 8.17 | 40.24 | -4.87 |
| 1992 | -1.93 | -0.33 | -1.96 | 4.63 | 1.35 | -2.06 | -1.59 | -4.36 | -4.02 | -3.99 | 1.56 | 7.03 | -6.15 | -15.04 |
| 1991 | 3.26 | 6.36 | 2.74 | 6.24 | -1.58 | -0.25 | 4.40 | -2.04 | 1.41 | 7.74 | -4.59 | 2.85 | 29.04 | -4.59 |
| 1990 | 1.70 | -6.07 | -2.50 | -5.29 | 3.96 | -0.75 | 4.87 | -4.21 | -7.24 | -5.09 | -0.57 | -3.02 | -22.39 | -23.69 |
| 1989 | 4.31 | -4.30 | -1.70 | 2.78 | 1.98 | -0.58 | 7.44 | 7.89 | -1.55 | -5.16 | -2.10 | 2.32 | 10.86 | -8.60 |
| 1988 | -4.77 | -0.51 | 13.18 | 2.94 | 7.53 | -0.77 | 3.65 | -2.56 | -1.20 | 2.28 | -7.28 | 1.08 | 12.68 | -8.70 |
| 1987 | 1.57 | 7.87 | 4.70 | 3.53 | 1.21 | -0.28 | 14.97 | 5.90 | 4.54 | -42.37 | 2.59 | -0.65 | -10.39 | -42.37 |
| 1986 | 7.10 | -3.12 | 9.11 | 6.52 | 2.51 | -4.93 | -4.77 | 6.12 | 5.44 | 9.57 | 0.15 | 6.78 | 46.75 | -9.47 |
| 1985 | 6.51 | 2.44 | 4.72 | 5.42 | -0.14 | -1.45 | 8.75 | 0.18 | 5.25 | 4.05 | -3.53 | 1.32 | 38.25 | -3.53 |
| 1984 | | | | | | | | | 0.04 | 2.11 | 0.00 | -3.06 | -0.97 | -3.06 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
