Asia-Pacific Index : BSE 30
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 7.60%
|
Min. Investment |
$ 0k |
Inception |
Aug 1997 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.52
|
Worst DD |
-56.17 |
|
Perf Fee |
0% |
CAROR |
12.00% |
S&P Correlation |
0.49 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | -10.64 | -2.75 | 9.10 | -1.59 | -3.31 | 1.85 | -3.44 | -8.36 | -1.34 | 7.60 | | | -13.67 | -19.77 |
| 2010 | -6.34 | 0.44 | 6.68 | 0.18 | -3.50 | 4.46 | 0.95 | 0.58 | 11.67 | -0.18 | -2.55 | 5.06 | 17.43 | -6.34 |
| 2009 | -2.31 | -5.65 | 9.19 | 17.46 | 28.26 | -0.90 | 8.12 | -0.02 | 9.32 | -7.18 | 6.48 | 3.18 | 81.03 | -7.83 |
| 2008 | -13.00 | -0.40 | -11.00 | 10.50 | -5.04 | -17.99 | 6.64 | 1.45 | -11.70 | -23.89 | -7.10 | 6.10 | -52.45 | -55.18 |
| 2007 | 2.21 | -8.18 | 1.04 | 6.12 | 4.84 | 0.73 | 6.15 | -1.49 | 12.88 | 14.73 | -2.39 | 4.77 | 47.15 | -8.18 |
| 2006 | 5.55 | 4.54 | 8.77 | 5.07 | -12.26 | 2.03 | 1.27 | 8.89 | 6.46 | 4.07 | 5.67 | 0.66 | 46.70 | -12.26 |
| 2005 | -0.71 | 2.41 | -3.29 | -5.21 | 9.11 | 7.13 | 6.14 | 2.23 | 10.62 | -8.60 | 11.36 | 6.93 | 42.33 | -8.60 |
| 2004 | -2.45 | -0.49 | -1.36 | 1.15 | -15.83 | 0.75 | 7.82 | 0.42 | 7.54 | 1.59 | 9.91 | 5.91 | 13.08 | -18.49 |
| 2003 | -3.76 | 1.02 | -7.15 | -2.92 | 7.47 | 13.41 | 5.14 | 11.92 | 4.91 | 10.19 | 2.81 | 15.74 | 72.89 | -12.36 |
| 2002 | 1.49 | 7.59 | -2.61 | -3.78 | -6.36 | 3.81 | -7.92 | 6.48 | -5.97 | -1.41 | 9.48 | 4.60 | 3.52 | -17.21 |
| 2001 | 8.93 | -1.84 | -15.13 | -2.36 | 3.20 | -4.82 | -3.69 | -2.53 | -13.35 | 6.32 | 9.98 | -0.77 | -17.87 | -35.02 |
| 2000 | 3.98 | 4.65 | -8.19 | -6.87 | -4.81 | 7.11 | -9.87 | 4.61 | -8.64 | -9.27 | 7.73 | -0.65 | -20.65 | -31.88 |
| 1999 | 8.51 | -2.46 | 15.65 | -11.08 | 19.26 | 4.40 | 9.70 | 7.83 | -2.73 | -6.71 | 4.00 | 8.30 | 63.83 | -11.08 |
| 1998 | -11.88 | 12.34 | 7.47 | 2.93 | -8.00 | -11.82 | -1.21 | -8.64 | 5.74 | -9.34 | -0.07 | 8.71 | -16.50 | -29.85 |
| 1997 | | | | | | | | -9.98 | 0.67 | -2.53 | -6.39 | 2.77 | -15.02 | -17.31 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
