Asia-Pacific Index : Jakarta Composite
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 6.81%
|
Min. Investment |
$ 0k |
Inception |
Aug 1997 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.51 |
Worst DD |
-61.71 |
|
Perf Fee |
0% |
CAROR |
- |
S&P Correlation |
0.48 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | -7.95 | 1.79 | 6.00 | 3.83 | 0.45 | 1.34 | 6.23 | -7.00 | -7.62 | 6.81 | | | 2.36 | -14.08 |
| 2010 | 3.02 | -2.37 | 8.96 | 6.98 | -5.87 | 4.17 | 5.34 | 0.41 | 13.61 | 3.83 | -2.86 | 4.88 | 46.13 | -5.87 |
| 2009 | -1.68 | -3.54 | 11.56 | 20.13 | 11.26 | 5.74 | 14.63 | 0.79 | 5.38 | -4.05 | 2.03 | 4.91 | 86.98 | -5.16 |
| 2008 | -4.32 | 3.60 | -10.09 | -5.83 | 6.07 | -3.90 | -1.90 | -6.01 | -15.39 | -31.42 | -1.21 | 9.17 | -50.64 | -54.78 |
| 2007 | -2.67 | -0.93 | 5.17 | 9.19 | 4.26 | 2.64 | 9.79 | -6.57 | 7.51 | 12.05 | 1.70 | 2.14 | 52.08 | -6.57 |
| 2006 | 5.99 | -0.13 | 7.50 | 10.69 | -9.18 | -1.48 | 3.16 | 5.89 | 7.22 | 3.13 | 8.61 | 5.04 | 55.29 | -10.53 |
| 2005 | 4.52 | 2.72 | 0.59 | -4.68 | 5.69 | 3.14 | 5.34 | -11.18 | 2.78 | -1.21 | 2.85 | 6.02 | 16.24 | -11.18 |
| 2004 | 8.82 | 1.08 | -3.34 | 6.49 | -6.50 | -0.02 | 3.36 | -0.30 | 8.67 | 4.92 | 13.63 | 2.30 | 44.56 | -6.51 |
| 2003 | -8.59 | 2.78 | -0.31 | 13.28 | 9.74 | 2.17 | 0.49 | 4.27 | 12.83 | 4.67 | -1.35 | 12.12 | 62.82 | -8.59 |
| 2002 | 15.20 | 0.36 | 6.29 | 10.85 | -0.61 | -4.86 | -8.19 | -4.31 | -5.49 | -11.99 | 5.79 | 8.84 | 8.39 | -30.90 |
| 2001 | 2.23 | 0.63 | -11.03 | -5.99 | 13.30 | 7.83 | 7.45 | -5.75 | -11.44 | -2.23 | -0.89 | 3.08 | -5.83 | -19.12 |
| 2000 | -5.99 | -9.40 | 1.17 | -9.69 | -13.75 | 13.38 | -4.45 | -5.24 | -9.66 | -3.80 | 5.89 | -3.00 | -38.50 | -40.12 |
| 1999 | 3.49 | -3.85 | -0.62 | 25.81 | 18.18 | 13.12 | -9.69 | -5.16 | -3.37 | 8.38 | -1.70 | 15.95 | 70.06 | -17.23 |
| 1998 | 20.97 | -0.73 | 12.24 | -15.01 | -8.62 | 6.06 | 8.03 | -28.91 | -19.36 | 8.92 | 28.43 | 3.05 | -0.91 | -49.00 |
| 1997 | | | | | | | | -31.52 | 10.67 | -8.46 | -19.73 | 0.00 | -44.31 | -44.31 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
