Asia-Pacific Index : KLSE Composite
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 7.55%
|
Min. Investment |
$ 0k |
Inception |
Jan 1994 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.13 |
Worst DD |
-76.25 |
|
Perf Fee |
0% |
CAROR |
0.90% |
S&P Correlation |
0.40 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | 0.07 | -1.89 | 3.61 | -0.66 | 1.52 | 1.33 | -1.92 | -6.56 | -4.16 | 7.55 | | | -1.78 | -12.16 |
| 2010 | -1.07 | 0.92 | 3.92 | 1.95 | -4.56 | 2.26 | 3.57 | 4.52 | 2.88 | 2.88 | -1.36 | 2.27 | 19.34 | -4.56 |
| 2009 | 0.88 | 0.70 | -2.03 | 13.55 | 5.39 | 2.98 | 9.27 | -0.05 | 2.37 | 3.42 | 1.28 | 1.09 | 45.17 | -2.03 |
| 2008 | -3.58 | -2.57 | -8.09 | 2.59 | -0.29 | -7.02 | -1.98 | -5.38 | -7.43 | -15.22 | 0.29 | 1.22 | -39.33 | -40.24 |
| 2007 | 8.49 | 0.60 | 4.21 | 6.05 | 1.86 | 0.56 | 1.43 | -7.26 | 4.90 | 5.79 | -1.18 | 3.44 | 31.82 | -7.26 |
| 2006 | 1.58 | 1.63 | -0.25 | 2.44 | -2.26 | -1.41 | 2.31 | 2.38 | 0.98 | 2.14 | 9.35 | 1.44 | 21.83 | -3.64 |
| 2005 | 0.97 | -0.97 | -3.97 | 0.87 | -2.07 | 3.21 | 5.52 | -2.54 | 1.53 | -1.81 | -1.61 | 0.41 | -0.84 | -6.06 |
| 2004 | 3.15 | 7.36 | 2.57 | -7.06 | -3.29 | 1.13 | 1.72 | -0.72 | 2.65 | 1.32 | 6.51 | -1.06 | 14.29 | -10.11 |
| 2003 | 2.85 | -2.70 | -1.71 | -0.84 | 6.52 | 3.05 | 4.13 | 3.16 | -1.33 | 11.41 | -4.63 | 1.88 | 22.84 | -5.17 |
| 2002 | 3.27 | -1.38 | 6.66 | 5.01 | -6.58 | -2.20 | -0.53 | -1.42 | -10.31 | 3.38 | -4.60 | 2.72 | -7.15 | -20.75 |
| 2001 | 7.08 | -2.52 | -8.73 | -9.73 | -1.99 | 3.51 | 11.20 | 4.21 | -10.45 | -2.48 | 6.32 | 9.10 | 2.42 | -21.28 |
| 2000 | 13.51 | 6.52 | -0.80 | -7.80 | 1.46 | -8.57 | -4.14 | -0.37 | -10.35 | 5.44 | -2.98 | -6.89 | -16.33 | -30.81 |
| 1999 | 0.90 | -8.32 | -7.27 | 34.23 | 10.09 | 9.16 | -5.23 | -0.21 | -11.94 | 9.98 | -1.11 | 10.57 | 38.59 | -16.72 |
| 1998 | -4.19 | 30.88 | -3.47 | -13.00 | -14.02 | -15.35 | -11.63 | -24.77 | 23.31 | 8.52 | 23.72 | 16.88 | -1.40 | -59.36 |
| 1997 | -1.72 | 4.43 | -5.32 | -10.22 | 2.28 | -2.49 | -5.98 | -20.58 | 1.26 | -18.40 | -17.94 | 8.98 | -51.98 | -57.07 |
| 1996 | 6.05 | 2.75 | 5.96 | 3.52 | -4.07 | -0.42 | -5.99 | 4.71 | 1.49 | 2.91 | 4.98 | 0.93 | 24.40 | -10.20 |
| 1995 | -9.05 | 10.91 | 0.35 | -3.18 | 10.32 | -2.23 | 3.27 | -4.26 | -1.43 | -4.30 | -0.62 | 4.57 | 2.47 | -10.24 |
| 1994 | -13.20 | 1.68 | -15.36 | 10.68 | -5.76 | 1.80 | 1.57 | 9.98 | -0.02 | -1.85 | -8.63 | -4.14 | -23.85 | -25.30 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
