Asia-Pacific Index : NZSE 50
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct -0.32%
|
Min. Investment |
$ 0k |
Inception |
May 2004 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.23 |
Worst DD |
-41.37 |
|
Perf Fee |
0% |
CAROR |
3.33% |
S&P Correlation |
0.71 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | 0.90 | 0.95 | 2.06 | 2.31 | 0.80 | -2.80 | -1.53 | -2.14 | 0.61 | -0.32 | | | 0.71 | -6.33 |
| 2010 | -2.03 | -0.27 | 3.55 | 0.56 | -6.84 | -2.91 | 2.10 | 0.05 | 4.68 | 3.99 | -1.22 | 1.36 | 2.44 | -9.56 |
| 2009 | 2.15 | -9.08 | 2.70 | 5.80 | 0.86 | 1.16 | 7.87 | 2.71 | 2.04 | 1.73 | -2.80 | 3.35 | 18.94 | -9.08 |
| 2008 | -9.17 | -2.40 | -3.13 | 4.45 | -0.02 | -11.85 | 4.43 | 0.51 | -7.84 | -8.72 | -3.90 | 0.18 | -32.80 | -32.92 |
| 2007 | 2.40 | -2.79 | 1.73 | 2.13 | 2.57 | -1.58 | -0.50 | -2.24 | 3.64 | -1.40 | -3.47 | -0.53 | -0.35 | -6.07 |
| 2006 | -0.59 | 1.62 | 8.74 | 2.50 | -4.78 | -0.77 | -0.15 | -1.96 | 2.25 | 5.44 | 2.09 | 4.96 | 20.32 | -7.51 |
| 2005 | 0.36 | 4.32 | -5.28 | -1.86 | 1.73 | 6.99 | 3.47 | -0.18 | 2.97 | -4.62 | 0.28 | 2.06 | 9.99 | -7.04 |
| 2004 | | | | | -1.35 | 3.87 | 3.41 | -1.46 | 3.17 | -0.78 | 6.35 | 2.46 | 16.47 | -1.46 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
