Asia-Pacific Index : Seoul Composite
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 7.88%
|
Min. Investment |
$ 0k |
Inception |
Aug 1997 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.35 |
Worst DD |
-58.98 |
|
Perf Fee |
0% |
CAROR |
7.50% |
S&P Correlation |
0.52
|
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | 0.91 | -6.30 | 8.63 | 4.07 | -2.28 | -1.95 | 1.55 | -11.86 | -5.88 | 7.88 | | | -6.92 | -19.28 |
| 2010 | -4.77 | -0.49 | 6.16 | 2.88 | -5.76 | 3.48 | 3.59 | -0.94 | 7.46 | 0.54 | 1.15 | 7.68 | 21.88 | -5.76 |
| 2009 | 3.35 | -8.53 | 13.47 | 13.52 | 1.94 | -0.42 | 12.03 | 2.22 | 5.11 | -5.53 | -1.59 | 8.17 | 49.65 | -8.53 |
| 2008 | -14.36 | 5.35 | -0.45 | 7.13 | 1.45 | -9.56 | -4.79 | -7.55 | -1.78 | -23.13 | -3.32 | 4.50 | -40.73 | -43.28 |
| 2007 | -5.17 | 4.20 | 2.48 | 6.17 | 10.29 | 2.51 | 10.88 | -3.11 | 3.91 | 6.08 | -7.69 | -0.47 | 32.25 | -8.12 |
| 2006 | 1.48 | -2.02 | -0.87 | 4.42 | -7.19 | -1.71 | 0.21 | 4.23 | 1.38 | -0.50 | 4.96 | 0.16 | 3.99 | -8.77 |
| 2005 | 4.11 | 8.43 | -4.52 | -5.63 | 6.46 | 3.91 | 10.23 | -2.52 | 12.71 | -5.15 | 12.03 | 6.31 | 53.96 | -9.89 |
| 2004 | 4.66 | 4.12 | -0.33 | -2.01 | -6.84 | -2.25 | -6.42 | 9.28 | 3.92 | -0.03 | 5.18 | 2.03 | 10.51 | -16.76 |
| 2003 | -5.69 | -2.78 | -6.90 | 11.88 | 5.68 | 5.76 | 6.51 | 6.44 | -8.16 | 12.16 | 1.77 | 1.82 | 29.19 | -14.64 |
| 2002 | 7.84 | 9.61 | 9.22 | -5.94 | -5.45 | -6.74 | -3.33 | 2.56 | -12.22 | 1.93 | 10.00 | -13.42 | -9.54 | -29.93 |
| 2001 | 22.45 | -6.44 | -9.49 | 10.35 | 6.03 | -2.78 | -9.00 | 0.66 | -12.00 | 12.12 | 19.72 | 7.74 | 37.47 | -22.37 |
| 2000 | -8.19 | -12.24 | 3.93 | -15.74 | 0.89 | 12.21 | -14.03 | -2.46 | -10.95 | -16.10 | -1.02 | -0.91 | -50.92 | -50.92 |
| 1999 | 1.59 | -8.99 | 19.02 | 21.59 | -2.20 | 19.97 | 9.82 | -3.28 | -10.84 | -0.32 | 19.57 | 3.15 | 82.78 | -14.05 |
| 1998 | 48.83 | -1.77 | -12.29 | -12.44 | -20.08 | -11.51 | 15.26 | -9.66 | 0.05 | 23.98 | 17.45 | 24.47 | 49.93 | -46.65 |
| 1997 | | | | | | | | -3.01 | -8.12 | -27.25 | -12.51 | -8.92 | -48.33 | -48.33 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
