Asia-Pacific Index : Strait Times
Help with terms and abbreviations? See our
definitions page
Year-to-Date
N / A
Oct 6.75%
|
Min. Investment |
$ 0k |
Inception |
Jan 1988 |
Assets |
$ 0k |
|
Mgmt Fee |
|
Sharpe (RFR=1%)
|
0.32
|
Worst DD |
-65.03 |
|
Perf Fee |
0% |
CAROR |
6.02% |
S&P Correlation |
0.61 |
Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2011 | -0.32 | -5.32 | 3.17 | 2.15 | -0.40 | -1.25 | 2.21 | -9.53 | -7.28 | 6.75 | | | -10.48 | -16.14 |
| 2010 | -5.26 | 0.20 | 4.97 | 3.02 | -7.46 | 3.01 | 5.37 | -1.25 | 4.99 | 1.45 | 0.07 | 1.44 | 10.09 | -7.46 |
| 2009 | -0.86 | -8.68 | 6.59 | 12.96 | 21.29 | 0.17 | 13.98 | -2.49 | 3.07 | -0.80 | 3.05 | 6.06 | 64.49 | -9.46 |
| 2008 | -14.37 | 1.50 | -0.63 | 4.67 | 1.42 | -7.68 | -0.61 | -6.48 | -13.91 | -23.94 | -3.43 | 1.67 | -49.41 | -50.25 |
| 2007 | 4.68 | -0.68 | 4.09 | 4.02 | 4.46 | 1.06 | -0.02 | -4.36 | 9.23 | 2.68 | -7.47 | -1.11 | 16.63 | -8.50 |
| 2006 | 2.76 | 2.90 | 2.07 | 3.05 | -8.69 | 2.16 | 0.41 | 1.51 | 3.48 | 5.17 | 5.06 | 5.19 | 27.20 | -8.69 |
| 2005 | 1.46 | 1.10 | 1.04 | -0.76 | 1.72 | 2.35 | 6.32 | -3.28 | 1.31 | -3.83 | 3.77 | 2.05 | 13.61 | -5.77 |
| 2004 | 4.75 | 2.18 | -1.57 | -0.91 | -2.90 | 2.76 | 2.92 | 1.41 | 3.46 | -0.20 | 2.37 | 1.90 | 17.09 | -5.29 |
| 2003 | -3.70 | -1.36 | -0.47 | 1.07 | 5.28 | 7.33 | 7.66 | 2.59 | 1.97 | 5.70 | -0.56 | 2.95 | 31.58 | -5.46 |
| 2002 | 10.06 | -3.99 | 5.11 | -4.32 | -3.10 | -7.11 | -2.87 | -1.32 | -9.15 | 8.21 | -4.91 | -3.63 | -17.40 | -25.63 |
| 2001 | 3.35 | -2.20 | -14.03 | 2.90 | -3.81 | 4.19 | -3.50 | -2.82 | -18.50 | 3.66 | 8.09 | 9.81 | -15.74 | -33.73 |
| 2000 | -10.05 | -4.92 | 0.57 | 1.48 | -17.05 | 13.53 | 0.65 | 4.71 | -7.02 | -1.03 | -1.23 | -1.30 | -22.29 | -27.60 |
| 1999 | 2.54 | -1.14 | 7.54 | 24.23 | 0.94 | 13.86 | -1.01 | -1.33 | -4.50 | 1.25 | 9.28 | 10.84 | 78.04 | -6.72 |
| 1998 | -17.64 | 28.22 | 0.85 | -8.34 | -15.97 | -15.00 | -0.23 | -19.52 | 9.72 | 28.20 | 17.59 | -1.68 | -8.96 | -47.43 |
| 1997 | -0.01 | -0.94 | -5.59 | -3.31 | 3.05 | -3.75 | -1.05 | -8.21 | 8.26 | -18.86 | 4.70 | -7.88 | -30.99 | -30.99 |
| 1996 | 8.06 | -0.44 | -2.10 | 1.19 | -3.43 | -1.57 | -8.03 | 1.97 | 1.10 | -4.32 | 5.04 | 1.31 | -2.19 | -14.94 |
| 1995 | -6.97 | 2.08 | -1.58 | -1.04 | 5.17 | -3.91 | 3.02 | -0.45 | -1.24 | -0.59 | 0.98 | 6.50 | 1.20 | -7.51 |
| 1994 | -3.57 | 0.15 | -11.18 | 10.35 | -0.63 | -2.49 | -0.83 | 4.82 | 0.86 | 1.99 | -5.75 | -0.11 | -7.67 | -14.21 |
| 1993 | 6.28 | 2.73 | 0.23 | 6.91 | 6.21 | -4.84 | 0.34 | 11.04 | 0.01 | 4.65 | -0.30 | 15.72 | 59.12 | -4.84 |
| 1992 | 3.57 | -3.42 | -4.27 | 3.66 | 4.00 | -2.86 | -1.98 | -5.05 | -1.99 | 2.66 | 5.92 | 3.76 | 3.21 | -11.68 |
| 1991 | 9.74 | 15.17 | 2.14 | 4.23 | 0.02 | -4.14 | -0.47 | -3.42 | -5.00 | 3.42 | 3.28 | 1.64 | 27.90 | -12.46 |
| 1990 | 2.28 | 2.32 | 2.00 | -7.76 | 6.53 | -1.71 | 1.82 | -17.81 | -14.02 | 5.03 | -4.11 | 4.36 | -22.04 | -30.51 |
| 1989 | 9.12 | -2.21 | 7.35 | 5.85 | 1.57 | 2.23 | 4.94 | -1.19 | 1.42 | -3.12 | 5.92 | 4.96 | 42.62 | -3.12 |
| 1988 | 10.41 | -2.21 | 4.16 | 4.28 | 3.51 | 9.40 | 4.59 | -9.34 | -0.15 | 0.42 | -3.25 | 3.29 | 26.17 | -12.06 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS
IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
Strategy Description
