Diversified Trader Index
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
| 2013 | 1.70 | -1.29 | 0.65 | 1.58 | | | | | | | | | 2.63 | 1.29 |
| 2012 | 0.10 | 1.01 | -1.65 | -0.23 | 4.63 | -3.90 | 3.23 | -0.78 | -1.05 | -3.24 | -0.42 | 0.55 | -2.04 | 6.16 |
| 2011 | -0.84 | 2.01 | -1.55 | 4.60 | -3.85 | -2.32 | 3.48 | 1.67 | 0.13 | -4.59 | 0.17 | -0.26 | -1.77 | 6.08 |
| 2010 | -3.55 | 0.85 | 3.09 | 1.15 | -1.39 | 1.03 | -0.42 | 3.42 | 3.75 | 4.06 | -2.32 | 5.77 | 16.10 | 3.55 |
| 2009 | 0.02 | 0.27 | -2.52 | -1.38 | 3.57 | -1.69 | -0.03 | 1.92 | 2.15 | -2.03 | 5.66 | -3.28 | 2.29 | 3.86 |
| 2008 | 5.07 | 10.53 | -1.04 | -1.35 | 2.08 | 3.84 | -4.70 | 0.13 | 1.57 | 8.36 | 3.47 | 1.96 | 33.14 | 4.70 |
| 2007 | 1.11 | -1.80 | -2.19 | 4.04 | 2.52 | 2.41 | -2.07 | -4.11 | 8.43 | 4.23 | 0.82 | 2.75 | 16.63 | 6.10 |
| 2006 | 3.56 | -1.97 | 3.34 | 7.11 | -1.10 | -2.40 | -3.51 | 0.59 | -0.52 | 1.95 | 3.22 | 0.63 | 10.90 | 6.87 |
| 2005 | -3.99 | 1.63 | 0.08 | -3.64 | 3.41 | 2.83 | -0.18 | 1.54 | 1.78 | -1.85 | 5.87 | 1.13 | 8.46 | 5.91 |
| 2004 | 1.48 | 7.02 | 0.91 | -6.96 | -0.90 | -3.81 | -0.97 | -0.72 | 2.41 | 3.21 | 6.87 | -0.42 | 7.50 | 12.80 |
| 2003 | 6.27 | 6.19 | -8.41 | 0.99 | 8.30 | -3.75 | -1.24 | 1.62 | 1.03 | 4.02 | -1.42 | 6.25 | 20.20 | 8.41 |
| 2002 | -1.73 | -3.19 | 1.99 | -2.26 | 3.85 | 9.34 | 5.88 | 3.60 | 5.17 | -5.62 | -3.05 | 9.96 | 25.00 | 8.50 |
| 2001 | 1.07 | 0.71 | 7.30 | -5.64 | 0.81 | -0.52 | -0.14 | 2.98 | 5.01 | 5.59 | -7.97 | 0.49 | 8.98 | 7.97 |
| 2000 | 1.71 | 0.82 | -2.61 | -1.62 | 3.58 | -0.63 | -1.96 | 5.21 | -2.33 | 0.98 | 6.14 | 10.50 | 20.63 | 4.19 |
| 1999 | -3.19 | 4.44 | -0.61 | 4.45 | -2.76 | 3.24 | 0.36 | 0.02 | 0.12 | -6.49 | 4.03 | 2.60 | 5.71 | 6.49 |
| 1998 | 2.77 | -0.77 | -0.07 | -6.03 | 2.68 | -0.57 | -0.02 | 16.25 | 5.15 | -2.08 | -0.38 | 3.05 | 20.09 | 6.82 |
| 1997 | 6.48 | 6.01 | 1.09 | -4.26 | -0.68 | 0.92 | 10.45 | -6.89 | 3.83 | -3.77 | 1.94 | 5.38 | 20.89 | 6.96 |
| 1996 | 3.58 | -7.87 | 2.76 | 11.72 | -5.72 | 1.40 | -5.12 | 0.72 | 9.80 | 11.59 | 8.78 | -4.59 | 27.30 | 9.29 |
| 1995 | -4.96 | 5.91 | 13.51 | 3.60 | 4.68 | -0.39 | -5.43 | 0.40 | -1.37 | -2.57 | 4.33 | 9.70 | 28.89 | 9.12 |
| 1994 | -7.44 | -4.38 | 7.94 | -0.58 | 8.46 | 6.51 | -1.83 | -6.91 | 3.21 | -1.20 | 6.90 | -0.42 | 8.82 | 11.50 |
| 1993 | -1.64 | 8.37 | 0.04 | 7.36 | 3.82 | 2.14 | 8.19 | 0.41 | -1.68 | -0.48 | 2.11 | 7.90 | 42.16 | 2.15 |
| 1992 | -10.19 | -5.01 | -1.79 | -2.81 | -1.83 | 8.65 | 11.39 | 5.99 | -3.56 | -1.43 | 2.74 | -1.88 | -1.74 | 20.07 |
| 1991 | -7.96 | -1.67 | 7.81 | -4.70 | -2.65 | 4.59 | -4.93 | -1.71 | 4.74 | -0.13 | 0.48 | 23.67 | 14.99 | 11.53 |
| 1990 | 4.84 | 4.54 | 9.90 | 12.08 | -9.29 | 5.97 | 12.60 | 12.11 | 6.92 | 0.94 | 1.79 | -1.90 | 76.52 | 9.29 |
| 1989 | -1.06 | -4.38 | 11.72 | -6.85 | 24.59 | -1.04 | 3.43 | -12.90 | -2.22 | -12.35 | 6.57 | 18.63 | 18.50 | 25.36 |
| 1988 | -1.80 | 1.04 | -6.96 | -10.49 | 10.96 | 38.18 | -6.92 | 0.27 | 2.35 | 7.23 | 5.12 | 4.99 | 43.22 | 17.37 |
| 1987 | 15.70 | -3.08 | 7.75 | 41.98 | 1.41 | -2.50 | 6.55 | -6.09 | 1.75 | -6.50 | 11.78 | 6.78 | 92.71 | 10.66 |
| 1986 | 7.56 | 30.94 | 10.10 | -4.71 | -3.56 | -7.22 | 4.20 | 6.70 | -9.29 | -5.48 | -4.67 | 1.32 | 21.71 | 22.53 |
| 1985 | 12.81 | 13.55 | -10.35 | -14.03 | 30.47 | -10.12 | 11.30 | -11.49 | -17.73 | 1.58 | 21.34 | 11.92 | 29.41 | 27.18 |
| 1984 | 4.96 | 0.69 | 1.59 | 2.63 | 4.62 | -4.12 | 17.64 | -7.61 | 4.25 | -1.81 | -7.85 | 13.69 | 28.82 | 12.85 |
| 1983 | 5.95 | -0.64 | -1.23 | 0.24 | 1.62 | -5.13 | -0.24 | 5.26 | -1.03 | 2.11 | -4.95 | -2.10 | -0.78 | 6.95 |
| 1982 | 4.35 | 8.58 | 9.85 | -0.28 | 0.06 | 8.68 | -8.22 | 3.22 | 6.85 | -2.71 | -1.49 | 5.01 | 37.50 | 8.22 |
| 1981 | 11.43 | 10.38 | -7.33 | 9.09 | 7.62 | 10.25 | 6.62 | 0.31 | -2.56 | -3.37 | 7.39 | -7.68 | 47.29 | 7.68 |
| 1980 | 20.48 | 4.16 | 9.42 | -1.83 | 4.77 | 3.44 | 1.91 | -1.44 | -0.85 | 7.69 | 4.21 | 5.95 | 72.99 | 2.28 |
| 1979 | -1.57 | 5.58 | 1.41 | 6.40 | 4.64 | 7.72 | -0.73 | 2.12 | 15.26 | 0.10 | 5.58 | 6.75 | 66.62 | 1.57 |
| 1978 | 5.91 | 4.38 | 14.27 | -13.83 | 10.12 | -1.20 | 7.37 | 1.61 | 5.73 | 11.96 | -11.70 | -3.64 | 30.14 | 14.91 |
| 1977 | | 0.11 | 2.56 | 6.54 | -4.81 | 1.64 | 5.94 | -2.86 | -7.12 | 4.45 | -2.10 | 9.30 | 13.06 | 9.78 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY FUTURES, OPTIONS, AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL.
IASG Indexes are generated daily based on CTA manager-supplied sector focus, investment strategy and performance. To participate in the IASG CTA index, a program must have a minimum track record of 3 year's performance. Other indexes require a minimum two year track record. Strategy-based indexes require the program's composition be more than 50% of the specific strategy.