Diversified Trader Index for September 2013

Rank CTA / Program Performance Inception
1 15.39 7/1/2011
2 15.15 11/1/2008
3 9.25 10/1/2010
4 9.00 12/1/2005
5 7.20 4/1/2011
6 4.65 6/1/2012
7 4.38 5/1/2007
8 4.31 10/1/2002
9 4.27 12/1/2003
10 4.10 2/1/1998
11 3.82 1/1/2007
12 3.72 2/1/2011
13 3.63 4/1/2009
14 3.60 3/1/2002
15 3.57 2/1/1996
16 3.53 5/1/1991
18 3.15 7/1/2004
19 3.15 3/1/2010
20 3.09 12/1/2006
21 3.04 1/1/2005
22 2.89 5/1/1999
23 2.73 5/1/2011
24 2.63 6/1/2010
25 2.61 5/1/1999
26 2.55 1/1/1988
27 2.53 5/1/1997
29 2.29 8/1/2009
30 2.13 1/1/2002
31 2.07 6/1/2010
32 1.83 7/1/2009
33 1.81 10/1/2007
34 1.79 4/1/2009
35 1.69 1/1/1999
36 1.66 1/1/2012
37 1.63 10/1/1991
38 1.51 11/1/2012
39 1.50 5/1/2012
40 1.47 8/1/1991
41 1.47 5/1/2006
42 1.44 4/1/2005
43 1.44 1/1/2009
44 1.39 9/1/1993
45 1.35 1/1/2008
46 1.34 7/1/1998
47 1.27 1/1/2005
48 1.23 6/1/2007
49 1.22 10/1/2004
50 1.21 11/1/2009
51 1.15 2/1/1977
52 1.11 9/1/2007
53 1.10 10/1/2011
54 1.06 2/1/2007
55 1.06 1/1/2011
56 1.05 1/1/2010
57 1.02 6/1/2005
58 1.02 1/1/2005
59 1.02 2/1/1988
60 0.88 3/1/2008
61 0.85 1/1/2011
62 0.85 11/1/2007
63 0.83 10/1/2007
64 0.82 8/1/2009
65 0.77 1/1/1999
66 0.76 1/1/2007
67 0.73 7/1/2007
68 0.71 1/1/2005
69 0.65 10/1/2008
70 0.65 6/1/2007
71 0.60 7/1/2007
72 0.60 5/1/2000
73 0.46 9/1/2005
74 0.42 9/1/2011
75 0.33 12/1/1989
76 0.33 9/1/2009
77 0.30 9/1/1997
78 0.25 2/1/2010
79 0.21 1/1/2010
80 0.16 9/1/2009
81 0.16 5/1/2005
82 0.10 7/1/2001
83 0.09 2/1/2010
84 0.09 8/1/1990
85 0.08 11/1/2004
86 0.05 6/1/1998
87 0.05 1/1/1989
88 0.02 8/1/1999
89 0.00 8/1/1991
90 0.00 6/1/2007
91 -0.01 8/1/1997
92 -0.02 11/1/2007
93 -0.02 11/1/2007
94 -0.11 2/1/2009
95 -0.16 10/1/2007
96 -0.18 5/1/2016
97 -0.20 7/1/2013
98 -0.27 3/1/1998
99 -0.27 8/1/2011
100 -0.34 12/1/2009
101 -0.40 12/1/1995
102 -0.46 8/1/2009
103 -0.49 1/1/2019
104 -0.51 1/1/2001
105 -0.54 10/1/2006
106 -0.54 9/1/1997
107 -0.55 9/1/1997
108 -0.57 3/1/2012
109 -0.58 3/1/2005
110 -0.60 5/1/2004
111 -0.61 4/1/2010
112 -0.72 1/1/2009
113 -0.75 1/1/2012
114 -0.77 2/1/1999
115 -0.78 8/1/2007
116 -0.78 7/1/2007
117 -0.91 1/1/2009
118 -1.02 3/1/2004
119 -1.03 7/1/1989
120 -1.09 1/1/2002
121 -1.10 3/1/2011
122 -1.13 5/1/2011
123 -1.14 12/1/2005
124 -1.15 10/1/2003
125 -1.16 7/1/2000
126 -1.18 1/1/1995
127 -1.22 11/1/2008
128 -1.29 8/1/2004
129 -1.29 8/1/1999
130 -1.52 9/1/2003
131 -1.53 9/1/1988
132 -1.55 6/1/2001
133 -1.58 7/1/2005
134 -1.66 5/1/2010
135 -1.70 7/1/2008
136 -1.72 3/1/1991
137
HA H
-1.73 5/1/2012
138 -1.83 1/1/2005
139 -1.84 10/1/2009
140 -1.95 3/1/2003
141 -1.96 1/1/2002
142 -1.98 11/1/2008
143 -1.99 1/1/2011
144 -2.06 6/1/2004
145 -2.09 5/1/2005
146 -2.25 9/1/1985
147 -2.27 12/1/2007
148 -2.28 6/1/2006
149 -2.30 1/1/2005
150 -2.36 1/1/1996
151 -2.39 5/1/2011
152 -2.52 10/1/2006
153 -2.61 3/1/1996
154 -2.65 7/1/2005
155 -2.67 6/1/2004
156 -2.69 10/1/2002
157 -2.77 4/1/2000
158 -2.80 5/1/2010
159 -2.82 4/1/2005
160 -2.89 1/1/2006
161 -2.89 6/1/2010
162 -2.94 11/1/1993
163 -2.96 1/1/1989
164 -2.99 8/1/2010
165 -3.29 10/1/1996
166 -3.32 11/1/1988
167 -3.46 6/1/2001
168 -3.49 6/1/2001
169 -3.52 11/1/2011
170 -3.53 10/1/2002
171 -3.83 9/1/1999
172 -3.84 10/1/2007
173 -3.89 11/1/1999
174 -3.97 9/1/2009
175 -4.07 6/1/2007
176 -4.10 1/1/2000
177 -4.14 3/1/2012
178 -4.20 1/1/1998
179 -4.25 2/1/2004
180 -4.29 1/1/1985
181 -4.56 11/1/1984
182 -4.58 10/1/1991
183 -4.77 5/1/2001
184 -4.85 4/1/1993
185 -5.18 4/1/2009
186 -5.21 1/1/2002
187 -5.47 11/1/2007
188 -5.68 2/1/2011
189 -5.74 8/1/2006
190 -5.75 9/1/2011
191 -5.82 1/1/2011
192 -5.83 4/1/2000
194 -5.94 12/1/2007
195 -6.28 6/1/1994
196 -6.57 5/1/2009
197 -6.76 10/1/2009
198 -6.89 6/1/2009
199 -6.97 3/1/2003
200 -7.01 5/1/2005
201 -7.13 3/1/1998
202 -7.32 7/1/2005
203 -7.36 4/1/2010
204 -7.68 10/1/2008
205 -7.87 4/1/2009
206 -7.94 10/1/2005
207 -9.05 4/1/2009
208 -9.20 10/1/2005
209 -9.49 5/1/1989
210 -9.54 10/1/2006
211 -10.27 10/1/1992
212 -10.36 10/1/2005
213 -10.68 8/1/2008
214 -14.20 12/1/2008
215 -15.14 7/1/1992