Systematic Trader Index for August 2013

Rank CTA / Program Performance Inception
1 15.13 10/1/2006
2 10.17 1/1/1999
3 9.13 12/1/2007
4 6.86 5/1/1989
5 5.86 9/1/2009
6 4.59 4/1/2010
7 4.54 5/1/2005
8 4.50 10/1/2005
9 4.35 6/1/2007
10 3.88 5/1/2010
11 3.83 1/1/2010
12 3.72 2/1/1998
13 3.69 10/1/2005
14 3.41 7/1/1998
15 3.40 5/1/2012
16 3.27 7/1/2006
17 3.25 3/1/2012
18 3.25 8/1/2008
19 3.20 9/1/2007
20 3.16 9/1/2005
21 3.09 4/1/2009
22 3.04 9/1/2011
23 2.96 10/1/2005
24 2.85 1/1/2005
25 2.81 5/1/2012
26 2.59 4/1/2009
28 2.44 3/1/2010
29 2.04 10/1/2005
30 2.03 8/1/2011
31 1.95 8/1/2011
32 1.92 8/1/2004
33 1.88 4/1/2010
34 1.83 1/1/2010
35 1.83 1/1/2012
36 1.77 1/1/2005
37 1.76 4/1/2005
38 1.74 4/1/2009
39 1.70 11/1/2010
40 1.70 8/1/2009
41 1.43 4/1/2007
42 1.42 6/1/2006
43 1.42 12/1/2006
44 1.36 2/1/2011
45 1.30 10/1/2003
46 1.27 11/1/2007
47 1.21 9/1/1993
48 1.12 10/1/2008
49 1.11 4/1/2013
50 1.11 9/1/1997
51 1.11 2/1/2011
52 1.05 5/1/1999
53 1.04 1/1/2005
54 1.03 11/1/2012
55 0.94 5/1/2011
56 0.91 1/1/2012
57 0.84 6/1/1994
58 0.81 5/1/2008
59 0.80 1/1/2006
60 0.74 1/1/1996
61 0.72 3/1/2012
62 0.72 12/1/2007
63 0.71 11/1/2009
64 0.69 5/1/2006
65 0.69 1/1/2007
66 0.69 6/1/2004
67 0.68 2/1/2004
68 0.66 10/1/1991
69 0.66 8/1/1991
70 0.58 7/1/2008
71 0.57 9/1/1999
72 0.57 7/1/2011
73 0.56 8/1/2011
74 0.53 6/1/2007
75 0.47 12/1/2011
76 0.46 4/1/2000
77 0.46 3/1/1998
78 0.37 11/1/2009
79 0.34 4/1/2011
80 0.31 1/1/2002
81 0.28 5/1/2010
82 0.27 10/1/2009
83 0.27 7/1/1989
84 0.25 9/1/1994
85 0.22 1/1/2005
86 0.10 11/1/2007
87 0.09 5/1/2010
88 0.07 7/1/2005
89 0.06 11/1/2008
90 0.01 5/1/2016
91 0.00 11/1/2007
92 0.00 11/1/2007
93 -0.09 7/1/2007
94 -0.15 8/1/2011
95 -0.15 10/1/2006
96 -0.18 1/1/2011
97 -0.19 11/1/1999
99 -0.26 11/1/1988
100 -0.27 2/1/2010
101 -0.27 6/1/2010
102 -0.27 4/1/2003
103 -0.28 8/1/2011
104 -0.33 11/1/2010
105 -0.35 10/1/2009
106 -0.39 9/1/1988
107 -0.39 11/1/2011
108 -0.46 5/1/2004
109 -0.49 8/1/2011
110 -0.50 3/1/2011
111 -0.57 10/1/2007
112 -0.57 3/1/2004
113 -0.57 1/1/2007
114 -0.58 1/1/2000
115 -0.60 3/1/2005
116 -0.64 1/1/2009
117 -0.65 1/1/2011
118 -0.66 10/1/2007
119 -0.67 5/1/2011
120 -0.70 9/1/2003
121 -0.70 11/1/1993
122 -0.70 1/1/1998
123 -0.74 5/1/2005
124 -0.79 6/1/2010
125 -0.79 6/1/2010
126 -0.81 4/1/2005
127 -0.82 7/1/2004
128 -0.84 3/1/2012
129 -0.85 9/1/2008
130 -0.87 8/1/2006
131 -0.87 12/1/2009
132 -0.89 12/1/2003
133 -0.94 6/1/1998
134 -0.96 12/1/2010
135 -0.96 1/1/2019
136 -0.97 9/1/2009
137 -0.98 9/1/1997
138 -0.99 7/1/2008
139 -0.99 3/1/2008
140 -0.99 1/1/2012
141 -1.03 5/1/2011
142 -1.09 1/1/2010
143 -1.10 6/1/2004
144 -1.13 7/1/2007
145 -1.16 7/1/2009
146 -1.18 1/1/1988
147 -1.25 1/1/1989
148 -1.27 3/1/1998
149 -1.27 3/1/2010
150 -1.28 1/1/1988
151 -1.28 1/1/2004
152 -1.28 10/1/2009
153 -1.30 4/1/2008
154 -1.30 4/1/2008
155 -1.33 6/1/2007
156 -1.38 8/1/2008
157 -1.39 1/1/2011
158 -1.39 1/1/2011
159 -1.40 8/1/2009
160 -1.40 3/1/1991
161 -1.41 1/1/2009
162 -1.43 10/1/2009
163 -1.50 12/1/2003
164 -1.51 9/1/2009
165 -1.54 2/1/1996
166 -1.55 1/1/2001
167 -1.59 3/1/2003
168 -1.70 8/1/2009
169 -1.75 6/1/2004
170 -1.77 12/1/2005
171 -1.83 2/1/1999
172 -1.89 4/1/2004
173 -1.90 10/1/2000
174 -1.91 1/1/2012
175 -1.92 3/1/1996
176 -1.99 8/1/2011
177 -2.00 5/1/2009
178 -2.03 7/1/2005
179 -2.03 10/1/2011
180 -2.04 8/1/2000
181 -2.07 7/1/2005
182 -2.10 9/1/1985
183 -2.10 11/1/2011
184 -2.17 1/1/2011
185 -2.19 2/1/2010
186 -2.20 1/1/2005
187 -2.21 1/1/1985
188 -2.24 1/1/2001
189 -2.28 1/1/2012
190 -2.29 8/1/1990
191 -2.30 6/1/2001
192 -2.32 2/1/1977
193 -2.33 6/1/2001
194 -2.36 11/1/1996
195 -2.36 9/1/2009
196 -2.37 10/1/2004
197 -2.38 10/1/2002
198 -2.39 3/1/2008
199 -2.40 8/1/1999
200 -2.41 8/1/2011
201 -2.41 10/1/2006
202 -2.41 8/1/2004
203 -2.43 7/1/2000
204 -2.43 8/1/1999
205 -2.47 9/1/2011
206 -2.51 1/1/2002
207 -2.52 1/1/2002
208 -2.53 1/1/1995
209 -2.54 2/1/2008
210 -2.55 2/1/2012
211 -2.57 1/1/2000
212 -2.60 6/1/2005
213 -2.61 6/1/2009
214 -2.61 10/1/2002
215 -2.62 3/1/2002
216 -2.77 4/1/1993
217 -2.77 5/1/2001
218 -2.78 5/1/2000
219 -2.84 7/1/2001
220 -2.87 9/1/1997
221 -2.88 10/1/2010
222 -2.89 10/1/2007
223 -2.94 10/1/2002
224 -3.04 10/1/2008
225 -3.10 1/1/2006
226 -3.10 7/1/2013
227 -3.28 6/1/2001
228 -3.62 12/1/1995
229 -3.70 2/1/2001
230 -3.72 1/1/1999
231 -3.75 3/1/2003
232 -3.76 2/1/2007
233 -3.77 4/1/2006
235 -3.81 10/1/2007
236 -3.88 1/1/2008
237 -3.89 5/1/2005
238 -4.16 10/1/1996
239 -4.40 5/1/2007
240 -4.48 1/1/2004
241 -4.59 6/1/2007
242
HA H
-4.79 5/1/2012
243 -4.80 3/1/2007
244 -4.81 11/1/1984
245 -4.83 8/1/1991
246 -5.09 4/1/2000
247 -5.18 1/1/2005
248 -5.28 6/1/2012
249 -5.32 2/1/1988
250 -5.33 8/1/1997
251 -5.36 4/1/2009
252 -5.59 8/1/2009
253 -5.61 11/1/2004
254 -5.62 8/1/2010
255 -5.80 4/1/2011
256 -5.95 10/1/1991
257
HA F
-6.11 7/1/2012
258 -6.35 4/1/2009
259 -6.48 5/1/1997
260 -6.78 1/1/2005
261 -7.31 1/1/1999
262 -7.67 1/1/2011
263 -8.09 10/1/2010
264 -9.84 5/1/1991
265 -10.90 5/1/1999
266 -18.21 12/1/2008