Diversified Trader Index for May 2014

Rank CTA / Program Performance Inception
1 11.25 1/1/2011
2 9.06 10/1/2011
3 7.90 12/1/2008
4 6.98 5/1/1991
5 6.98 4/1/2000
6 6.67 4/1/2011
7 6.35 2/1/2009
8 6.34 8/1/1991
9 6.24 6/1/2012
10 6.07 5/1/2011
11 6.00 11/1/2007
12 5.88 7/1/2009
13 5.78 2/1/2011
14 5.77 11/1/2012
15 5.72 5/1/1997
16 5.62 11/1/2008
17 5.25 3/1/2008
18 5.17 6/1/2004
19 4.92 12/1/1995
20 4.67 1/1/2010
21 4.53 8/1/2009
22 4.42 12/1/2005
23 4.41 3/1/2002
24 4.40 12/1/2003
25 4.36 8/1/1990
26 4.20 1/1/2009
27 4.20 1/1/2007
28 4.12 11/1/2011
29 4.11 3/1/2012
30 3.97 8/1/2010
31 3.88 8/1/1999
32 3.86 6/1/2001
33 3.78 1/1/2011
34 3.62 3/1/2010
35 3.51 8/1/2004
36 3.50 4/1/2009
37 3.49 5/1/2001
38 3.39 10/1/2006
39 3.33 1/1/1995
40 3.22 7/1/2011
41 3.21 2/1/1977
42 3.16 8/1/1999
43 3.09 5/1/2000
44 3.05 10/1/2002
45 2.97 1/1/2005
47 2.83 7/1/2013
48 2.81 10/1/2009
49 2.79 9/1/2009
50 2.78 5/1/2005
51 2.78 7/1/2005
52 2.77 10/1/2004
53 2.74 4/1/2000
54 2.68 12/1/2009
55 2.68 4/1/2009
56 2.66 5/1/2004
57 2.64 10/1/2006
58 2.54 3/1/2003
59 2.46 1/1/2007
60 2.43 10/1/1991
61 2.40 6/1/2010
62 2.38 10/1/2002
63 2.32 8/1/2009
64 2.28 1/1/2000
65 2.23 2/1/1999
66 2.10 3/1/2011
67 1.90 10/1/1991
68 1.89 5/1/2012
69 1.85 5/1/2009
70 1.84 9/1/2011
71 1.81 5/1/2006
72 1.78 11/1/2008
73 1.77 8/1/1991
74 1.77 10/1/2008
75 1.76 7/1/1989
76 1.73 11/1/2007
77 1.73 5/1/2007
79 1.59 7/1/2008
80 1.58 10/1/2002
81 1.55 2/1/2011
82 1.53 3/1/1998
83 1.43 2/1/2010
84 1.42 1/1/2009
85 1.41 3/1/1996
86 1.35 1/1/2001
87 1.33 7/1/2000
88 1.30 1/1/2005
89 1.29 3/1/1998
90 1.28 10/1/2007
91 1.28 10/1/2007
92 1.22 5/1/1999
93 0.96 1/1/1989
94 0.90 3/1/2005
95 0.89 10/1/2007
96 0.88 2/1/1988
97 0.83 6/1/2004
98 0.76 9/1/2003
99 0.75 7/1/1998
100 0.71 1/1/1985
101 0.66 7/1/2007
102 0.66 7/1/2004
103 0.59 1/1/1989
104 0.50 10/1/2008
105 0.49 12/1/2005
106 0.48 6/1/1994
107 0.31 7/1/2007
108 0.30 1/1/2005
109 0.29 2/1/2010
110 0.25 1/1/2012
111 0.24 1/1/2009
112 0.18 2/1/2007
113 0.18 8/1/2007
114 0.16 6/1/2006
115 0.14 7/1/2005
116 0.13 4/1/2005
117 0.11 11/1/2008
118 0.10 1/1/2002
119 0.09 6/1/2007
120 0.08 1/1/1999
121 0.05 9/1/1997
122 0.02 9/1/1988
123 0.01 11/1/2007
124 0.01 11/1/2007
125 0.00 10/1/1996
126 0.00 1/1/2002
127 0.00 10/1/2007
128 0.00 1/1/2006
129 0.00 1/1/2002
130 0.00 1/1/2011
131 0.00 8/1/2004
132 0.00 1/1/2012
133 -0.01 5/1/2010
134 -0.04 11/1/1993
135 -0.07 5/1/2016
136 -0.08 3/1/2004
137 -0.12 9/1/2009
138 -0.19 1/1/2005
139 -0.20 8/1/2011
140 -0.22 7/1/2007
141 -0.33 9/1/1999
142 -0.34 1/1/1988
143 -0.36 10/1/2003
144 -0.37 6/1/2007
145 -0.37 2/1/2004
146 -0.39 11/1/1988
147 -0.43 1/1/2011
148 -0.43 11/1/2009
149 -0.46 10/1/2006
150 -0.50 4/1/2009
151 -0.53 9/1/1985
152 -0.54 9/1/1997
153 -0.60 6/1/2005
154 -0.60 4/1/2010
155 -0.65 6/1/2010
156 -0.66 10/1/2005
157 -0.66 1/1/1999
158 -0.68 9/1/1997
159 -0.71 4/1/2005
160 -0.84 9/1/1993
161 -0.85 1/1/2005
162 -0.86 5/1/2005
163 -0.94 8/1/2009
164 -0.95 11/1/1996
165 -1.02 5/1/2011
166 -1.10 4/1/2009
167 -1.20 1/1/2005
168 -1.29 5/1/2005
169 -1.33 1/1/2008
170 -1.33 3/1/2012
171 -1.43 7/1/2001
172 -1.63 10/1/2005
173 -1.71 1/1/2002
174 -1.83 6/1/2009
175 -1.83 12/1/2006
176 -1.88 12/1/1989
177 -1.93 5/1/2010
178 -2.01 5/1/1989
179 -2.13 1/1/2019
180 -2.17 12/1/2007
181 -2.21 6/1/1998
182 -2.24 4/1/2009
183 -2.33 11/1/1984
184 -2.34 4/1/2010
185 -2.39 3/1/1991
186 -2.57 10/1/2005
187 -2.61 12/1/2007
188 -2.64 9/1/2011
189 -2.70 2/1/1998
190 -2.89 6/1/2010
191 -2.94 6/1/2001
192 -2.94 6/1/2001
193 -3.00 1/1/2011
194 -3.11 6/1/2007
196 -3.16 4/1/1993
197 -3.18 1/1/2010
198 -3.25 11/1/2004
199 -3.47 10/1/1992
200
HA H
-4.04 5/1/2012
201 -4.47 5/1/1999
202 -4.52 5/1/2011
203 -4.73 9/1/2005
204 -4.74 9/1/2007
205 -4.80 8/1/2006
206 -5.07 7/1/2005
207 -5.13 7/1/1992
208 -5.64 10/1/2010
209 -6.46 1/1/1996
210 -7.36 1/1/1998
211 -7.76 2/1/1996
212 -8.18 8/1/2008
213 -8.61 3/1/2003
214 -9.71 10/1/2009
215 -10.31 8/1/1997
216 -11.08 11/1/1999
217 -12.83 6/1/2007