Diversified Trader Index for December 2012

Rank CTA / Program Performance Inception
1 17.44 11/1/2004
2 9.15 2/1/1996
3 9.10 8/1/2006
4 8.32 5/1/2004
5 7.76 11/1/1999
6 7.56 7/1/2001
7 7.34 12/1/2003
8 7.17 5/1/1991
9 5.92 5/1/2005
10 5.79 5/1/2001
11 5.58 10/1/1996
12 5.42 2/1/2011
13 5.00 10/1/2009
14 4.92 1/1/1996
15 4.85 7/1/2011
16 4.73 8/1/1990
17 4.58 3/1/2003
18 4.54 9/1/2007
19 4.37 1/1/2010
20 4.11 7/1/2005
21 3.93 8/1/1997
22 3.87 1/1/2000
23 3.77 1/1/2002
24 3.67 3/1/1991
25 3.62 7/1/2005
26 3.48 10/1/2002
27 3.47 6/1/2012
28 3.34 6/1/2004
29 3.33 8/1/2008
30 3.30 10/1/2005
31 3.12 9/1/2011
32 3.08 7/1/2007
33 2.89 4/1/2009
34 2.80 2/1/2004
35 2.70 1/1/1999
36 2.68 1/1/2002
37 2.67 11/1/2008
38 2.64 11/1/1984
39 2.51 7/1/2009
40 2.50 3/1/1996
41 2.25 7/1/1989
42 2.15 6/1/2010
43 2.08 5/1/2011
44 2.04 10/1/2009
45 2.00 11/1/2012
46 1.99 10/1/2002
47 1.98 1/1/2005
48 1.94 11/1/2007
49 1.93 5/1/1997
50 1.91 2/1/2011
52 1.79 10/1/2005
53 1.73 11/1/2008
54 1.70 9/1/1999
55 1.69 8/1/1991
56 1.66 10/1/2003
57 1.64 8/1/2011
58 1.64 3/1/1998
59 1.64 3/1/2002
60 1.63 7/1/2000
61 1.62 4/1/2005
62 1.60 9/1/2005
63 1.58 10/1/2007
64 1.46 6/1/1994
65 1.42 2/1/1977
66 1.38 12/1/2009
67 1.37 8/1/2007
69 1.34 10/1/2004
70 1.20 1/1/1985
71 1.19 10/1/2006
72 1.19 9/1/1985
73 1.18 10/1/2007
74 1.18 4/1/2009
75 1.18 9/1/1997
76 1.12 8/1/2010
77 1.04 1/1/2009
78 1.01 1/1/2008
79 1.01 9/1/1997
80 0.98 10/1/2011
81 0.98 6/1/2010
82 0.98 10/1/2002
83 0.98 6/1/2007
84 0.98 4/1/2009
85 0.98 5/1/2007
87 0.95 8/1/2009
88 0.92 1/1/2019
89 0.89 5/1/2011
90 0.89 8/1/1999
91 0.88 12/1/2008
92 0.80 6/1/2005
93 0.76 5/1/1999
94 0.75 1/1/2001
95 0.71 1/1/2011
96 0.71 4/1/2010
97 0.64 1/1/1988
98 0.63 2/1/2007
99 0.62 3/1/2003
100 0.60 7/1/2013
101 0.59 11/1/2009
102 0.58 8/1/2004
103 0.55 1/1/2012
104 0.54 4/1/2005
105 0.52 8/1/1999
106 0.50 1/1/1995
107 0.48 1/1/2006
108 0.47 4/1/2000
109 0.45 10/1/2008
110 0.44 4/1/2009
111 0.43 1/1/2005
112 0.43 6/1/2009
113 0.41 5/1/2016
114 0.40 3/1/2011
115 0.39 6/1/2006
116 0.38 10/1/1991
117 0.37 2/1/1999
118 0.37 1/1/2012
119 0.37 10/1/2005
120 0.36 6/1/2007
121 0.36 7/1/2004
122 0.32 6/1/1998
123 0.30 7/1/1998
124 0.27 9/1/1997
125 0.27 12/1/2006
126 0.25 8/1/2009
127 0.23 4/1/2010
128 0.16 4/1/2000
129 0.11 7/1/2007
130 0.10 4/1/2011
131 0.09 2/1/2010
132 0.09 9/1/2009
133 0.03 1/1/1989
134 0.00 3/1/2012
135 -0.03 10/1/1991
136 -0.05 5/1/2010
137 -0.05 6/1/2007
138 -0.07 8/1/1991
139 -0.08 12/1/1989
140 -0.09 1/1/2009
141 -0.11 1/1/2005
142 -0.14 6/1/2001
143 -0.15 1/1/2007
144 -0.17 9/1/2009
145 -0.19 4/1/1993
146 -0.21 9/1/2011
147 -0.22 5/1/2012
148 -0.29 7/1/2007
149 -0.32 3/1/2012
150 -0.34 1/1/2005
151 -0.35 3/1/1998
152 -0.38 1/1/2011
153 -0.39 1/1/2005
154 -0.40 3/1/2004
155 -0.48 9/1/1988
156 -0.48 4/1/2009
157 -0.50 8/1/2009
158 -0.53 2/1/2010
159 -0.59 3/1/2010
160 -0.62 10/1/2007
161 -0.62 11/1/2007
162 -0.62 6/1/2004
163 -0.62 11/1/2007
164 -0.64 11/1/2007
165 -0.64 11/1/2011
166 -0.65 1/1/1999
167 -0.66 5/1/2006
168 -0.68 1/1/1989
169 -0.74 6/1/2010
170 -0.74 12/1/2005
171 -0.76 12/1/1995
172 -0.78 1/1/2010
173 -0.81 2/1/2009
174 -0.81 11/1/1993
175 -0.82 11/1/1988
176 -0.84 5/1/2005
177 -0.85 1/1/2002
178 -0.90 5/1/1989
179 -0.93 9/1/1993
180 -0.97 5/1/2000
181 -1.08 10/1/2006
182 -1.14 9/1/2003
183 -1.29 12/1/2007
184 -1.35 5/1/2005
185 -1.37 12/1/2005
186 -1.45 1/1/1998
187 -1.46 6/1/2001
188 -1.47 11/1/2008
189 -1.48 1/1/2005
190 -1.51 6/1/2001
191 -1.55 5/1/2009
192 -1.59 9/1/2009
193 -1.73 10/1/2008
194 -1.84 3/1/2005
195 -1.94 10/1/2007
196 -1.98 7/1/2005
197 -2.01 7/1/2008
198
HA H
-2.08 5/1/2012
199 -2.10 6/1/2007
200 -2.19 10/1/1992
201 -2.25 5/1/2010
202 -2.48 10/1/2010
203 -2.52 2/1/1988
204 -2.67 2/1/1998
205 -2.75 1/1/2002
206 -2.82 1/1/2011
207 -3.71 12/1/2007
208 -3.76 7/1/1992
209 -4.01 3/1/2008
210 -4.06 10/1/2006
211 -4.43 5/1/2011
212 -4.75 1/1/2007
213 -4.99 1/1/2009
214 -5.81 1/1/2011
215 -5.97 5/1/1999