Stats as of 1/18/23 2 PM CST
Economic Outlook: Navigating the Business Cycle
Get a deeper understanding of the business cycle & the factors that can impact economic growth. Discover the indicators such as GDP, credit, earnings & policy that suggest a mild recession may be on the horizon.
> Read more…
Oil: The False Sense of Supply Security
With the crude oil markets now trading well below where it was before the Russian invasion of Ukraine, observers may be forgiven for thinking that the consumer has won, meaning the producer has lost. Higher pump prices and the consumer’s weaker purchasing power certainly held back demand growth to only +1.85 million barrels per day (mln bbls/d) in 2022.
> Read more…
Fund | Min Acct | Dec-22 | 2022 | CAROR | |
Hyperion | $250k | 0.69 | 4.38 | 8.46 | |
Mustang | $250k | -1.76 | -8.67 | 20.76 | |
Triple T | $250k | -4.32 | 18.66 | 25.23 | |
S&P 500 Index | -5.90 | -19.44 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
CTA/Program | Assets | Dec-22 | 2022 | Style/Sector |
Adalpha Asset Management Diversified Short-Term | $56.8M | -0.03 | 7.79 | Short Term Diversified |
Genio Capital Ltd. PRIMO (2L) Systematic Macro | $150M | -0.24 | 1.90 | Short Term Diversified |
Quantica Capital AG Managed Futures | $753M | -1.50 | 10.90 | Systematic Long Term Trend |
Jaguar Investments Ltd Aegir Capital Strategy | $104.2M | -1.73 | 4.21 | Systematic Energy |
Mulvaney Capital Management Global Markets Fund | $210M | 6.67 | 89.44 | Systematic Trend |
S&P 500 Index | -5.90 | -19.44 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
CTA/Program | Min Acct | Dec-22 | 2022 | Style/Sector |
Cayler Capital Systematic Energy Diversified | $250k | 6.03 | 32.27 | Energy |
Senaca Capital Ascinaa G10 Currency Futures | $330k | 0.01 | 2.32 | Currency Futures |
NWOne LLC Diversified Strategy | $350k | 1.79 | 17.37 | Systematic Diversified |
Rosetta Analytics Inc. RL Carbon | $1M | -0.91 | 13.98 | Global Climate |
PGM Asset Management, LLC Trident | $1M | 1.60 | 15.85 | Short Term Systematic |
S&P 500 Index | -5.90 | -19.44 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Managers with assets greater than $10M
CTA/Program | Dec | CAROR | Vol |
Skylar Capital Management Natural Gas and Power Strategy | 32.18 | 35.93 | 64.57 |
Superfund Group Green SILVER SICAV | 7.40 | 6.20 | 35.10 |
Mulvaney Capital Management Global Markets Fund | 6.67 | 14.12 | 34.00 |
AIS Capital Management, L.P. MAAP (2x-4x) Composite | 6.30 | 7.82 | 28.30 |
Cayler Capital Systematic Energy Diversified | 6.03 | 15.49 | 20.90 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Managers with assets greater than $10M
CTA/Program | 1yr | Sharpe | Vol |
Skylar Capital Management Natural Gas and Power Strategy | 208.33 | 0.78 | 64.57 |
Mulvaney Capital Management Global Markets Fund | 89.44 | 0.53 | 34.00 |
DUNN Capital Management D’Best Futures Fund, L.P. | 81.29 | 0.43 | 34.99 |
DUNN Capital Management World Monetary and Agriculture | 60.23 | 0.52 | 31.97 |
R. G. Niederhoffer Capital Management, Inc. Diversified Program | 59.72 | 0.40 | 20.27 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Managers with assets greater than $10M
CTA/Program | 3yr | Sharpe | Vol |
Skylar Capital Management Natural Gas and Power Strategy | 507.32 | 0.78 | 64.57 |
AIS Capital Management, L.P. MAAP (2x-4x) Composite | 216.09 | 0.37 | 28.30 |
RCMA Capital LLP Merchant Commodity Fund | 203.04 | 0.77 | 22.59 |
Mulvaney Capital Management Global Markets Fund | 198.45 | 0.53 | 34.00 |
R. G. Niederhoffer Capital Management, Inc. Diversified | 157.78 | 0.40 | 20.27 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
CTA/Program Index | Dec | 2022 | 3yr |
Trend Following Strategy Index | -0.71 | 9.27 | 38.26 |
Diversified Trader Index | -0.14 | 6.28 | 31.03 |
Systematic Trader Index | -0.55 | 5.17 | 26.14 |
IASG CTA Index | 0.00 | 6.25 | 29.86 |
Discretionary Trader Index | 1.83 | 7.32 | 41.18 |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
Active CTAs/Programs | |
As of January 18, 2023 | 381 |
Through December ’22 | 295 (77.4%) |
Last 60 Days | 86 (22.6) |
December 2022 ROR | |
Managers with (+) | 137 |
Managers with (-) | 155 |
Average (+) | 2.30% |
Average (-) | -2.27% |
Highest | 32.18% |
Average | -0.12% |
Lowest | -14.00% |
PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.