Trend Following Strategy Index for September 2013

Rank CTA / Program Performance Inception
1 9.93 9/1/2008
2 7.20 4/1/2011
3 4.43 10/1/2009
4 4.38 5/1/2007
5 4.27 12/1/2003
6 4.10 2/1/1998
7 3.99 6/1/2009
8 3.82 1/1/2007
9 3.57 2/1/1996
10 3.53 5/1/1991
12 3.10 2/1/2001
13 3.04 1/1/2005
14 2.89 5/1/1999
15 2.63 6/1/2010
16 2.61 5/1/1999
17 2.58 1/1/2000
18 2.53 5/1/1997
20 2.43 8/1/2011
21
HA F
2.18 7/1/2012
22 2.11 10/1/2009
23 1.79 4/1/2009
24 1.69 1/1/1999
25 1.63 10/1/1991
26 1.60 10/1/2000
27 1.55 3/1/2007
28 1.47 8/1/1991
29 1.44 4/1/2005
30 1.39 9/1/1993
31 1.35 1/1/2008
32 1.27 1/1/2005
33 1.21 11/1/2009
34 1.07 4/1/2006
35 1.06 2/1/2007
36 1.05 1/1/2010
37 1.02 2/1/1988
38 0.82 8/1/2009
39 0.77 1/1/1999
40 0.60 5/1/2000
41 0.57 3/1/2003
42 0.42 9/1/2011
43 0.33 9/1/2009
44 0.30 9/1/1997
45 0.16 9/1/2009
46 0.16 4/1/2007
47 0.09 8/1/1990
48 0.08 11/1/2004
49 0.05 1/1/1989
50 0.02 8/1/1999
51 0.00 8/1/1991
52 0.00 6/1/2007
53 -0.01 8/1/1997
54 -0.11 2/1/2009
55 -0.12 1/1/2012
56 -0.20 7/1/2013
57 -0.38 11/1/2009
58 -0.40 12/1/1995
59 -0.57 3/1/2012
60 -0.58 3/1/2005
61 -0.60 5/1/2004
62 -0.76 1/1/2006
63 -0.77 2/1/1999
64 -0.78 7/1/2007
65 -1.02 3/1/2004
66 -1.09 1/1/2002
67 -1.10 3/1/2011
68 -1.13 5/1/2011
69 -1.16 7/1/2000
70 -1.18 1/1/1995
71 -1.22 11/1/2008
72 -1.29 8/1/2004
73 -1.29 8/1/1999
74 -1.52 9/1/2003
75 -1.53 9/1/1988
76 -1.55 6/1/2001
77 -1.72 3/1/1991
78
HA H
-1.73 5/1/2012
79 -1.84 10/1/2009
80 -1.87 12/1/2010
81 -1.95 3/1/2003
82 -1.99 1/1/2011
83 -2.06 6/1/2004
84 -2.09 5/1/2005
85 -2.25 9/1/1985
86 -2.27 12/1/2007
87 -2.30 1/1/2005
88 -2.36 1/1/1996
89 -2.52 10/1/2006
90 -2.61 3/1/1996
91 -2.65 7/1/2005
92 -2.66 10/1/2009
93 -2.67 6/1/2004
94 -2.69 10/1/2002
95 -2.77 4/1/2000
96 -2.82 4/1/2005
97 -2.94 11/1/1993
98 -2.99 8/1/2010
99 -3.32 11/1/1988
100 -3.52 11/1/2011
101 -3.53 10/1/2002
102 -3.83 9/1/1999
103 -3.89 11/1/1999
104 -4.04 11/1/1996
105 -4.07 6/1/2007
106 -4.10 1/1/2000
107 -4.14 3/1/2012
108 -4.20 1/1/1998
109 -4.25 2/1/2004
110 -4.29 1/1/1985
111 -4.56 11/1/1984
112 -4.58 10/1/1991
113 -4.77 5/1/2001
114 -4.85 4/1/1993
115 -5.21 1/1/2002
116 -5.47 11/1/2007
117 -5.74 8/1/2006
118 -5.75 9/1/2011
119 -5.83 4/1/2000
121 -5.94 12/1/2007
122 -6.28 6/1/1994
123 -6.76 10/1/2009
124 -6.97 3/1/2003
125 -7.01 5/1/2005
126 -7.32 7/1/2005
127 -7.87 4/1/2009
128 -7.94 10/1/2005
129 -9.05 4/1/2009
130 -9.20 10/1/2005
131 -9.49 5/1/1989
132 -10.36 10/1/2005
133 -10.68 8/1/2008
134 -14.20 12/1/2008