CTA / Program | YTD | Inception |
---|---|---|
0.00 | 3/1/2012 | |
0.00 | 5/1/2012 | |
0.00 | 10/1/2011 | |
0.00 | 6/1/2016 | |
0.00 | 3/1/2009 | |
0.00 | 7/1/2005 | |
0.00 | 6/1/2013 | |
0.00 | 9/1/2016 | |
0.00 | 6/1/2014 | |
0.00 | 8/1/2016 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.