CTA / Program | YTD | Inception |
---|---|---|
9.54 | 1/1/2016 | |
3.52 | 4/1/2016 | |
2.88 | 5/1/2015 | |
3.94 | 1/1/2016 | |
3.60 | 9/1/2015 | |
20.99 | 4/1/2016 | |
0.00 | 3/1/2016 | |
0.00 | 8/1/2011 | |
-9.93 | 8/1/2011 | |
11.05 | 1/1/2016 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.