CTA / Program | YTD | Inception |
---|---|---|
4.65 | 1/1/2016 | |
-0.38 | 9/1/2015 | |
16.73 | 3/1/2016 | |
0.00 | 8/1/2011 | |
-1.35 | 4/1/2016 | |
-9.93 | 8/1/2011 | |
1.74 | 5/1/2015 | |
0.72 | 1/1/2016 | |
-13.08 | 9/1/2019 | |
0.69 | 1/1/2016 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.