CTA / Program | YTD | Inception |
---|---|---|
7.28 | 2/1/2022 | |
-11.17 | 7/1/2006 | |
-1.66 | 1/1/2007 | |
3.25 | 3/1/2022 | |
-13.77 | 9/1/2018 | |
-3.71 | 11/1/2018 | |
2.12 | 4/1/2022 | |
17.80 | 10/1/2021 | |
3.22 | 3/1/2013 | |
-2.59 | 12/1/2008 | |
-2.83 | 12/1/2018 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.