CTA / Program | YTD | Inception |
---|---|---|
0.00 | 10/1/2002 | |
0.00 | 1/1/2017 | |
0.00 | 1/1/2017 | |
0.00 | 1/1/2017 | |
-5.05 | 3/1/2013 | |
-5.78 | 3/1/2013 | |
0.00 | 1/1/2017 | |
0.00 | 10/1/2002 | |
0.00 | 10/1/2005 | |
0.00 | 4/1/2009 | |
0.00 | 1/1/2000 | |
0.00 | 4/1/2009 | |
-16.17 | 1/1/2017 | |
-13.14 | 3/1/1996 | |
-16.27 | 1/1/2017 | |
-17.48 | 1/1/2017 | |
-18.36 | 5/1/2001 | |
-13.32 | 10/1/2005 | |
-18.34 | 10/1/2005 | |
-18.91 | 1/1/2017 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.