Systematic Trader Index for December 2012

Rank CTA / Program Performance Inception
1 17.44 11/1/2004
2 9.15 2/1/1996
3 9.10 8/1/2006
4 8.88 3/1/2003
5 8.32 5/1/2004
6 7.76 11/1/1999
7 7.56 7/1/2001
8 7.34 12/1/2003
9 7.17 5/1/1991
10 6.09 1/1/2000
11 5.92 5/1/2005
12 5.79 5/1/2001
13 5.58 10/1/1996
14 5.42 2/1/2011
15 4.92 1/1/1996
16 4.85 7/1/2011
17 4.73 8/1/1990
18 4.54 9/1/2007
19 4.37 1/1/2010
20 4.30 2/1/2001
21 4.12 4/1/2010
22 4.11 7/1/2005
23 3.93 8/1/1997
24 3.87 1/1/2000
25 3.77 1/1/2002
26 3.77 12/1/2011
27 3.67 3/1/1991
28 3.62 7/1/2005
29 3.48 10/1/2002
30 3.47 6/1/2012
31 3.34 6/1/2004
32 3.33 8/1/2008
33 3.30 10/1/2005
34 3.16 8/1/2011
35 3.12 9/1/2011
36 3.08 7/1/2007
37 2.89 4/1/2009
38 2.80 2/1/2004
39 2.70 1/1/1999
40 2.68 1/1/2002
41 2.64 3/1/2012
42 2.64 11/1/1984
43 2.54 1/1/2012
44 2.50 3/1/1996
45 2.38 8/1/2008
46 2.25 7/1/1989
47 2.20 10/1/2005
48 2.15 6/1/2010
49 2.10 10/1/2000
50 2.04 10/1/2009
51 2.00 11/1/2012
52 1.99 10/1/2002
53 1.98 1/1/2005
54 1.94 11/1/2007
55 1.94 11/1/2010
56 1.93 5/1/1997
57 1.91 2/1/2011
59 1.79 10/1/2005
60 1.78 8/1/2011
61 1.75 8/1/2011
62 1.73 11/1/2008
63 1.70 9/1/1999
64 1.70 12/1/2003
65 1.69 2/1/2008
66 1.69 8/1/1991
67 1.66 10/1/2003
68 1.64 3/1/1998
69 1.64 3/1/2002
70 1.63 7/1/2000
71 1.62 4/1/2005
72 1.60 9/1/2005
73 1.58 10/1/2007
74 1.57 1/1/2006
75 1.46 6/1/1994
76 1.42 2/1/1977
77 1.38 12/1/2009
79 1.34 10/1/2004
80 1.32 1/1/2001
81 1.28 1/1/2011
82 1.27 4/1/2013
83 1.20 7/1/2009
84 1.20 1/1/1985
85 1.19 10/1/2006
86 1.19 9/1/1985
87 1.18 10/1/2007
88 1.18 4/1/2009
89 1.18 9/1/1997
90 1.12 8/1/2010
91 1.07 8/1/2000
92 1.04 1/1/2009
93 1.01 1/1/2008
94 1.01 9/1/1997
95 0.98 6/1/2010
96 0.98 10/1/2002
97 0.98 6/1/2007
98 0.98 4/1/2009
99 0.98 5/1/2007
101 0.95 8/1/2009
102 0.92 1/1/2019
103 0.89 5/1/2011
104 0.89 8/1/1999
105 0.88 12/1/2008
106 0.80 6/1/2005
107 0.76 5/1/1999
108 0.75 1/1/2001
109 0.71 1/1/2011
110 0.71 4/1/2010
111 0.68 8/1/2009
112 0.64 1/1/1988
113 0.63 2/1/2007
114 0.63 5/1/2008
115 0.62 3/1/2003
116 0.60 7/1/2008
117 0.60 7/1/2013
118 0.59 11/1/2009
119 0.58 8/1/2004
120 0.55 1/1/2012
121 0.54 4/1/2005
122 0.52 8/1/1999
123 0.50 1/1/1995
124 0.48 1/1/2006
125 0.48 10/1/2010
126 0.47 4/1/2000
127 0.44 4/1/2009
128 0.43 1/1/2005
129 0.41 5/1/2016
130 0.40 9/1/1994
131 0.40 3/1/2011
132 0.39 6/1/2006
133 0.38 10/1/1991
134 0.37 4/1/2008
135 0.37 2/1/1999
136 0.37 10/1/2005
137 0.37 4/1/2008
138 0.36 6/1/2007
139 0.36 7/1/2004
140 0.35 9/1/2009
141 0.34 1/1/2011
142 0.32 6/1/1998
143 0.30 7/1/1998
144 0.29 3/1/2007
145 0.28 1/1/2012
146 0.27 9/1/1997
147 0.27 12/1/2006
148 0.27 1/1/2012
149 0.25 8/1/2009
150 0.20 6/1/2004
151 0.20 10/1/2008
152 0.16 4/1/2000
153 0.16 10/1/2009
154 0.11 4/1/2011
155 0.11 4/1/2007
156 0.10 4/1/2011
157 0.09 2/1/2010
158 0.09 9/1/2009
159 0.04 6/1/2009
160 0.04 5/1/2010
161 0.03 1/1/1989
162 0.02 11/1/2011
163 0.00 3/1/2008
164 0.00 7/1/2006
165 0.00 3/1/2012
166 0.00 8/1/2011
167 -0.03 10/1/1991
168 -0.03 8/1/2004
169 -0.05 5/1/2010
170 -0.05 6/1/2007
171 -0.06 1/1/2012
172 -0.07 8/1/2011
173 -0.07 11/1/2009
174 -0.07 8/1/1991
175 -0.08 5/1/2012
176 -0.09 1/1/2009
177 -0.11 1/1/2005
178 -0.13 1/1/2011
179 -0.14 10/1/2009
180 -0.14 6/1/2001
181 -0.15 1/1/2007
182 -0.17 9/1/2009
183 -0.19 4/1/1993
184 -0.21 9/1/2011
185 -0.22 5/1/2012
186 -0.27 11/1/2010
187
HA F
-0.27 7/1/2012
188 -0.29 7/1/2007
189 -0.32 3/1/2012
190 -0.34 1/1/2005
191 -0.35 3/1/1998
192 -0.39 1/1/2005
193 -0.39 4/1/2004
194 -0.40 4/1/2003
195 -0.40 3/1/2004
196 -0.40 1/1/2005
197 -0.48 5/1/2011
198 -0.48 9/1/1988
199 -0.48 4/1/2009
200 -0.50 8/1/2009
201 -0.53 2/1/2010
202 -0.56 1/1/1999
203 -0.57 1/1/2010
204 -0.59 3/1/2010
205 -0.62 10/1/2007
206 -0.62 11/1/2007
207 -0.62 6/1/2004
208 -0.62 11/1/2007
209 -0.64 11/1/2007
210 -0.64 11/1/2011
211 -0.65 1/1/1999
212 -0.66 5/1/2006
213 -0.74 6/1/2010
214 -0.76 12/1/1995
215 -0.78 1/1/2010
216 -0.81 11/1/1993
217 -0.82 11/1/1988
218 -0.84 5/1/2005
219 -0.90 5/1/1989
220 -0.93 9/1/1993
221 -0.96 10/1/2009
222 -0.97 5/1/2000
223 -1.08 10/1/2006
224 -1.10 8/1/2011
225 -1.14 9/1/2003
226 -1.23 8/1/2011
227 -1.27 1/1/2004
228 -1.29 12/1/2007
229 -1.34 3/1/2010
230 -1.35 5/1/2005
231 -1.37 12/1/2005
232 -1.38 12/1/2010
233 -1.43 4/1/2006
234 -1.45 1/1/1998
235 -1.46 6/1/2001
236 -1.48 1/1/2005
237 -1.51 6/1/2001
238 -1.55 5/1/2009
239 -1.59 9/1/2009
240 -1.69 1/1/1988
241 -1.71 9/1/2008
242 -1.73 10/1/2008
243 -1.74 1/1/2004
244 -1.84 3/1/2005
245 -1.94 10/1/2007
246 -1.98 7/1/2005
247 -1.98 8/1/2011
248 -2.01 7/1/2008
249
HA H
-2.08 5/1/2012
250 -2.10 6/1/2007
251 -2.25 5/1/2010
252 -2.31 10/1/2011
253 -2.36 11/1/1996
254 -2.48 10/1/2010
255 -2.52 2/1/1988
256 -2.67 2/1/1998
257 -2.75 1/1/2002
258 -2.82 1/1/2011
259 -3.38 2/1/2012
260 -3.71 12/1/2007
261 -4.01 3/1/2008
262 -4.06 10/1/2006
263 -4.43 5/1/2011
264 -4.75 1/1/2007
265 -5.81 1/1/2011
266 -5.97 5/1/1999