Diversified Trader Index for October 2014

Rank CTA / Program Performance Inception
1 11.33 9/1/2009
2 11.16 8/1/2012
3 8.27 10/1/2009
4 8.08 3/1/2003
5 7.74 9/1/2009
6 7.52 9/1/2011
7 7.23 1/1/1998
8 5.17 9/1/1999
9 5.04 1/1/2019
10 4.87 6/1/2009
11 4.77 2/1/2004
12 3.90 1/1/2002
13 3.74 1/1/1999
14 3.71 11/1/1999
15 3.65 9/1/1985
16 3.50 9/1/2011
17 3.34 8/1/1990
18 3.33 7/1/2008
19 3.23 7/1/1998
20 3.04 5/1/2005
21 2.75 2/1/1977
22 2.65 3/1/2003
23 2.54 7/1/2012
24 2.38 12/1/1989
25 2.33 10/1/2002
26 2.31 11/1/2007
27 2.29 9/1/1997
28 2.25 10/1/2004
29 2.24 5/1/2005
30 2.14 5/1/1999
31 2.04 6/1/2007
32 2.02 11/1/2009
33 1.99 4/1/2000
34 1.97 6/1/2010
35 1.92 10/1/2007
36 1.91 1/1/1988
37 1.77 1/1/2007
38 1.75 12/1/2006
39 1.75 8/1/2012
40 1.57 9/1/1997
41 1.56 4/1/1983
42 1.56 3/1/2002
43 1.50 1/1/1989
44 1.45 6/1/2010
45 1.42 3/1/2005
46 1.39 6/1/2010
47 1.26 8/1/2007
48 1.24 5/1/2006
49 1.23 7/1/2005
50 1.19 2/1/1988
51 1.09 7/1/2004
52 1.07 2/1/2010
53 1.03 1/1/2010
54 0.99 1/1/2011
55 0.98 3/1/2012
56 0.98 2/1/1996
57 0.94 7/1/2000
58 0.92 1/1/2010
59 0.90 1/1/2005
60 0.90 7/1/2007
61 0.80 7/1/2013
62 0.69 3/1/1991
63 0.66 1/1/1985
64 0.62 6/1/2001
65 0.58 8/1/1997
66 0.57 8/1/2008
67 0.46 6/1/2001
68 0.45 6/1/2004
69 0.39 6/1/2004
70 0.27 8/1/2009
71 0.23 9/1/2005
72 0.22 11/1/1984
73 0.21 5/1/2007
74 0.14 7/1/2007
75 0.01 1/1/2010
76 0.00 10/1/1996
77 0.00 12/1/2005
78 0.00 5/1/1997
79 0.00 10/1/1991
80 0.00 8/1/1991
81 0.00 11/1/1988
82 0.00 11/1/2007
83 0.00 11/1/2007
84 0.00 11/1/2008
85 0.00 5/1/2010
86 0.00 1/1/2008
87 0.00 9/1/2012
88 0.00 1/1/2011
89 0.00 5/1/2012
90 -0.09 9/1/1988
91 -0.10 6/1/1998
92 -0.11 5/1/2016
93 -0.15 8/1/2011
94 -0.20 11/1/1993
95 -0.22 7/1/2001
96 -0.23 8/1/1999
97 -0.26 11/1/2007
98 -0.26 5/1/2005
99 -0.26 2/1/2010
100 -0.30 10/1/2008
101 -0.30 10/1/2006
102 -0.31 2/1/2007
103 -0.34 9/1/1993
104 -0.47 3/1/1998
105 -0.47 9/1/2003
106 -0.49 7/1/2005
107 -0.51 8/1/1991
108 -0.55 6/1/2005
109 -0.55 1/1/2005
110 -0.59 12/1/2003
111 -0.62 1/1/2009
112 -0.71 4/1/2010
113 -0.76 11/1/2004
114 -0.77 12/1/2007
115 -0.77 4/1/2009
116 -0.78 6/1/2007
117 -0.83 2/1/1998
118 -0.86 9/1/1997
119 -0.89 6/1/2001
120 -0.90 1/1/2005
121 -0.90 3/1/1996
122 -0.98 5/1/2001
123 -0.99 3/1/2010
124 -1.04 5/1/2010
125 -1.13 4/1/2010
126 -1.22 1/1/2011
127 -1.23 10/1/2009
128 -1.27 6/1/2009
129 -1.27 8/1/2010
130 -1.36 6/1/2012
131 -1.38 1/1/2000
132 -1.48 1/1/1996
133 -1.53 3/1/1998
134 -1.54 11/1/2008
135 -1.59 10/1/2002
136 -1.67 5/1/1999
137 -1.80 1/1/2002
138 -1.82 11/1/2011
139 -1.82 2/1/1999
140 -1.85 3/1/2004
141 -1.89 4/1/2000
142 -1.90 3/1/2011
143 -1.91 10/1/2002
144 -1.96 8/1/1999
145 -2.05 10/1/1991
146 -2.06 1/1/1995
148 -2.13 2/1/2009
149 -2.27 8/1/2004
150 -2.54 8/1/2012
151 -2.55 7/1/2009
152 -2.55 9/1/2007
153
HA H
-2.63 5/1/2012
154 -2.78 4/1/2005
155 -2.79 6/1/2007
156 -2.85 8/1/2009
157 -2.88 10/1/2003
158 -2.92 11/1/1998
159 -2.95 1/1/2005
160 -3.01 4/1/2009
161 -3.02 10/1/2006
162 -3.06 6/1/2007
163 -3.07 5/1/2011
164 -3.08 1/1/2009
165 -3.12 7/1/2005
166 -3.20 1/1/2005
167 -3.28 1/1/2007
168 -3.29 8/1/2012
169 -3.30 10/1/2005
170 -3.61 6/1/2006
171 -3.71 12/1/2009
172 -3.72 12/1/1995
173 -3.73 4/1/2011
174 -3.85 5/1/2011
175 -4.00 1/1/1989
176 -4.14 1/1/1999
177 -4.29 10/1/2007
178 -4.35 5/1/2004
179 -4.37 6/1/1994
180 -4.43 2/1/2011
181 -4.83 10/1/2005
182 -4.95 4/1/2009
183 -4.97 2/1/2011
184 -5.12 9/1/2012
185 -5.14 10/1/2007
186 -5.50 1/1/2002
188 -5.84 8/1/2012
189 -5.87 10/1/2005
190 -6.16 8/1/2009
191 -6.20 4/1/2009
192 -6.43 7/1/2011
193 -6.68 4/1/2005
194 -6.78 3/1/2008
195 -6.86 12/1/2008
196 -6.95 1/1/2012
197 -7.19 10/1/2011
198 -7.54 9/1/2009
199 -7.55 8/1/2006
200 -7.59 1/1/2005
201 -7.60 12/1/2005
202 -7.75 10/1/1992
203 -7.77 3/1/2012
204 -8.04 5/1/2009
205 -9.41 12/1/2007
206 -9.43 3/1/2009
207 -9.56 4/1/2008
208 -9.65 7/1/2011
209 -10.66 10/1/2008
210 -10.92 5/1/1991
211 -11.47 7/1/1992
212 -12.78 4/1/1993
213 -13.04 1/1/2009
214 -13.32 1/1/2011
215 -15.52 10/1/2010
216 -17.08 10/1/2006
217 -39.45 5/1/2011
218 -43.89 11/1/2008