Diversified Trader Index for June 2014

Rank CTA / Program Performance Inception
1 11.00 8/1/2008
2 10.35 8/1/2012
3 9.91 7/1/2011
4 9.34 5/1/1991
5 8.62 1/1/2005
6 7.16 1/1/2011
7 6.99 9/1/1997
8 6.19 1/1/1996
9 5.66 10/1/2005
10 5.61 10/1/2005
11 5.54 12/1/2007
12 5.54 10/1/2005
13 5.50 11/1/2008
14 5.21 3/1/2008
15 5.09 4/1/2009
16 4.83 1/1/2002
17 4.67 1/1/2005
18 4.59 2/1/2011
19 4.59 4/1/2009
20 4.06 1/1/2011
21 4.04 11/1/1984
22 4.02 6/1/2001
23 3.86 9/1/2007
25 3.52 10/1/2009
26 3.52 5/1/2005
27 3.40 1/1/1988
28 3.35 11/1/2004
29 3.30 7/1/2013
30 3.30 3/1/2011
31 3.04 6/1/2004
32 2.87 6/1/2004
33 2.80 4/1/1993
34 2.77 7/1/1992
35 2.73 12/1/2009
36 2.70 8/1/2009
37 2.68 7/1/2008
38 2.65 6/1/2007
39 2.65 1/1/1989
40 2.61 1/1/2005
41 2.49 1/1/2007
42 2.45 6/1/2007
43 2.44 7/1/2005
44 2.37 5/1/1999
45 2.36 1/1/2005
46 2.28 1/1/2009
47 2.20 10/1/2006
48 2.17 11/1/2012
49 2.17 2/1/1977
50 2.14 8/1/1991
51 2.13 2/1/1988
52 2.11 7/1/2000
53 2.11 7/1/2007
54 2.10 1/1/2019
55 2.10 1/1/2005
56 2.07 2/1/2010
57 1.99 1/1/2005
58 1.91 10/1/2004
59 1.89 9/1/2009
60 1.85 9/1/2011
61 1.85 2/1/2009
62 1.85 10/1/1992
63 1.84 5/1/2009
64 1.77 11/1/1993
65 1.76 1/1/2009
66 1.70 10/1/2008
67 1.69 5/1/2006
68 1.68 11/1/2007
69 1.62 1/1/1985
70 1.58 8/1/2009
71 1.56 3/1/2012
72 1.54 7/1/2001
73 1.54 8/1/2009
74 1.51 6/1/1994
75 1.46 8/1/1990
76 1.41 6/1/2012
77 1.41 5/1/2011
78 1.37 1/1/2010
79 1.36 12/1/2005
80 1.27 5/1/1989
81 1.09 8/1/1999
82 1.07 9/1/2009
84 1.05 9/1/1988
85 1.05 12/1/1995
86 1.00 8/1/1999
87 0.96 1/1/1995
88 0.92 10/1/2008
89 0.90 1/1/2002
90 0.89 6/1/2010
91 0.88 5/1/2000
92 0.86 5/1/2007
93 0.86 3/1/1998
94 0.84 3/1/2005
95 0.78 6/1/2010
96 0.78 8/1/1991
97 0.77 8/1/2010
98 0.77 10/1/1991
99 0.76 3/1/2002
100 0.76 8/1/2012
101 0.74 2/1/2004
102 0.74 10/1/2007
103 0.69 11/1/2011
104 0.69 2/1/1999
105 0.68 9/1/2003
106 0.63 5/1/2012
107 0.62 8/1/2004
108 0.62 5/1/2011
109 0.61 9/1/1999
110 0.60 10/1/2002
111 0.59 12/1/2007
112 0.56 5/1/1997
113 0.54 3/1/2010
114 0.50 11/1/1999
115 0.49 6/1/2007
116 0.47 10/1/2006
117 0.39 1/1/2001
118 0.38 4/1/2009
119 0.36 11/1/2009
120 0.34 2/1/2007
121 0.30 3/1/2004
122 0.28 4/1/2009
123 0.27 1/1/1989
124 0.24 5/1/2010
125 0.21 4/1/2010
126 0.21 3/1/1998
127 0.18 10/1/2007
128 0.18 5/1/2004
129 0.17 7/1/2005
130 0.12 11/1/2008
131 0.12 1/1/2009
132 0.09 4/1/2010
133 0.09 2/1/2010
134 0.01 3/1/1991
135 0.00 1/1/2008
136 0.00 4/1/2011
137 0.00 8/1/2011
138 -0.01 10/1/1991
139 -0.04 7/1/2011
140 -0.04 10/1/2007
141 -0.05 11/1/2007
142 -0.05 11/1/2007
143 -0.06 4/1/2005
144 -0.07 12/1/1989
145 -0.10 5/1/2016
146 -0.12 9/1/1993
147 -0.13 10/1/2003
148 -0.13 6/1/2001
149 -0.15 7/1/1998
150 -0.16 6/1/2001
151 -0.18 4/1/2000
152 -0.24 5/1/2001
153 -0.24 7/1/2004
154 -0.26 12/1/2008
155 -0.29 1/1/2012
156 -0.31 1/1/2011
157 -0.39 3/1/1996
158 -0.42 6/1/1998
159 -0.42 6/1/2005
160 -0.43 7/1/2007
161 -0.46 3/1/2012
162 -0.49 4/1/2009
163 -0.51 2/1/1998
165 -0.61 1/1/2000
166 -0.62 5/1/2010
167 -0.63 7/1/2007
168 -0.63 9/1/1997
169 -0.71 11/1/2008
170 -0.73 10/1/2002
171 -0.78 10/1/2002
172 -0.78 1/1/2007
173 -0.79 9/1/2009
174 -0.85 12/1/2006
175 -0.87 4/1/2005
176 -0.88 8/1/2006
177 -1.08 10/1/2009
178 -1.13 7/1/2009
179 -1.38 3/1/2003
180 -1.44 6/1/2010
181 -1.47 1/1/2010
182 -1.51 8/1/2007
183 -1.52 5/1/1999
184 -1.53 9/1/2011
185 -1.56 9/1/1997
186 -1.70 5/1/2011
187 -2.04 11/1/2007
188 -2.06 7/1/1989
189 -2.14 7/1/2005
190 -2.20 11/1/1988
191 -2.30 10/1/2006
192 -2.38 5/1/2005
193 -2.40 9/1/1985
194 -2.40 2/1/2011
195 -2.60 1/1/1998
196
HA H
-2.93 5/1/2012
197 -3.20 8/1/1997
198 -3.23 10/1/2010
199 -3.55 2/1/1996
200 -3.61 12/1/2003
201 -3.68 6/1/2006
202 -3.79 1/1/2011
203 -4.10 12/1/2005
204 -4.62 3/1/2003
205 -4.92 1/1/1999
206 -4.92 6/1/2009
207 -5.03 4/1/2000
208 -5.32 10/1/2011
209 -5.48 9/1/2005
210 -5.63 5/1/2005
211 -5.78 6/1/2007
212 -10.10 1/1/1999