Diversified Trader Index for October 2013

Rank CTA / Program Performance Inception
1 20.31 5/1/2007
2 17.00 1/1/2011
3 16.21 1/1/2012
4 15.74 12/1/2003
5 14.35 1/1/2010
6 11.27 7/1/2011
7 8.74 7/1/2009
8 8.74 10/1/2011
9 8.65 12/1/2005
10 8.45 6/1/1994
11 8.02 4/1/2000
12 7.29 5/1/1999
13 6.31 5/1/2005
14 6.01 5/1/2001
15 6.00 7/1/2013
16 5.81 11/1/1984
18 5.29 6/1/2004
19 5.28 10/1/2005
20 4.99 11/1/2008
21 4.97 5/1/1997
22 4.97 6/1/2012
23 4.71 5/1/2000
24 4.60 2/1/1988
25 4.46 6/1/2005
26 4.45 10/1/1996
27 4.10 1/1/2005
28 4.10 7/1/2005
30 3.85 3/1/2002
31 3.68 10/1/2005
32 3.63 4/1/2009
33 3.57 1/1/2000
34 3.53 9/1/2009
35 3.42 1/1/2010
36 3.35 2/1/2009
37 3.32 6/1/2001
38 3.30 9/1/2009
39 3.30 12/1/1995
40 3.28 5/1/2005
41 3.20 10/1/2002
43 3.17 11/1/2012
44 3.10 5/1/1989
45 3.07 1/1/2002
46 3.02 5/1/2004
47 2.99 7/1/2005
48 2.98 8/1/1990
49 2.89 5/1/1991
50 2.88 10/1/2002
51 2.85 8/1/1991
52 2.81 4/1/2009
53 2.66 3/1/1996
54 2.62 1/1/1985
55 2.58 9/1/1997
56 2.58 1/1/2011
57 2.54 3/1/2012
58 2.54 10/1/2007
59 2.53 1/1/2005
60 2.49 1/1/2005
61 2.42 1/1/1989
62 2.34 10/1/2004
63 2.32 10/1/2005
64 2.31 2/1/1977
65 2.30 10/1/2006
66 2.29 7/1/2004
67 2.16 2/1/2007
68 2.12 1/1/2007
69 2.12 6/1/2007
70 2.10 7/1/2005
71 2.05 2/1/2011
72 2.01 6/1/2007
73 1.96 12/1/2008
74 1.94 9/1/1997
75 1.86 7/1/2000
76 1.85 4/1/2005
77 1.81 5/1/2012
78 1.73 9/1/2007
79 1.70 4/1/2005
80 1.59 7/1/2007
81 1.53 6/1/2007
82 1.51 5/1/2006
83 1.50 8/1/1999
84 1.49 8/1/2004
85 1.46 8/1/1999
86 1.46 10/1/2002
87 1.44 1/1/2006
88 1.42 10/1/2006
89 1.40 6/1/2010
90 1.38 8/1/2010
91 1.33 4/1/2009
92 1.32 12/1/1989
93 1.31 1/1/1995
94 1.29 4/1/2009
95 1.27 2/1/2004
96 1.25 7/1/2008
97 1.22 1/1/2005
98 1.20 8/1/2009
99 1.18 12/1/2007
100 1.13 8/1/2009
101 1.05 12/1/2009
102 1.01 1/1/2007
103 1.01 3/1/2010
104 0.99 2/1/1999
105 0.94 9/1/2011
106 0.91 2/1/2010
107 0.88 6/1/2010
108 0.87 6/1/1998
109 0.85 11/1/2007
110 0.84 10/1/2007
111 0.77 9/1/1999
112 0.74 3/1/1998
113 0.73 11/1/1999
114 0.70 3/1/1998
115 0.69 10/1/1991
116 0.64 1/1/1999
117 0.61 1/1/2011
118 0.57 11/1/2011
119 0.53 12/1/2005
120 0.51 9/1/2003
121 0.39 7/1/2007
122 0.36 5/1/2011
123 0.36 4/1/2009
124 0.36 10/1/2007
125 0.34 10/1/2008
126 0.29 1/1/1998
127 0.28 5/1/2010
128 0.26 1/1/2012
129 0.22 8/1/2009
130 0.20 1/1/2008
131 0.17 6/1/2004
132 0.15 5/1/2005
133 0.12 5/1/2011
134 0.11 3/1/2003
135 0.09 1/1/2001
136 0.07 3/1/1991
137 0.04 10/1/2003
138 0.00 11/1/2007
139 0.00 11/1/2007
140 0.00 6/1/2007
141 -0.01 12/1/2006
142 -0.09 7/1/1989
143 -0.10 8/1/1991
144 -0.11 8/1/2007
145 -0.11 9/1/1988
146 -0.11 4/1/1993
147 -0.14 2/1/2011
148 -0.14 11/1/2008
149 -0.15 1/1/2009
150 -0.16 8/1/2011
151 -0.17 10/1/1991
152 -0.18 5/1/2016
153 -0.22 7/1/1998
154 -0.23 11/1/1993
155 -0.23 6/1/2010
156 -0.26 9/1/2009
157 -0.28 10/1/2007
158 -0.33 11/1/2008
159 -0.38 9/1/1985
160 -0.46 1/1/2005
161 -0.46 2/1/2010
162 -0.48 1/1/2002
163 -0.55 4/1/2010
164 -0.60 3/1/2011
165 -0.69 3/1/2004
166 -0.76 1/1/1999
167 -0.76 1/1/1989
168 -0.78 7/1/2001
169 -0.82 5/1/1999
170 -0.85 1/1/2011
171 -0.86 3/1/2012
172 -0.91 4/1/2000
173 -0.92 1/1/2019
174 -1.16 1/1/2005
175 -1.17 6/1/2009
176 -1.26 6/1/2006
177 -1.31 12/1/2007
178 -1.39 5/1/2010
179 -1.39 10/1/2006
180 -1.44 11/1/2009
181 -1.67 11/1/2004
182 -1.70 1/1/1988
183 -1.82 1/1/2009
184 -1.83 3/1/2005
185 -1.87 3/1/2008
186 -1.88 6/1/2001
187 -1.91 6/1/2001
188 -1.96 9/1/1997
189 -2.04 1/1/2002
190 -2.09 11/1/2007
191 -2.30 9/1/2011
192 -2.30 9/1/1993
193 -2.36 1/1/1996
194 -2.41 7/1/2007
195 -2.48 5/1/2011
196 -2.52 8/1/1997
197 -2.60 9/1/2005
198 -2.82 10/1/2010
199 -3.47 8/1/2006
200 -3.60 1/1/2009
201 -3.62 3/1/2003
202 -3.71 10/1/2009
203 -3.72 10/1/2009
204
HA H
-4.45 5/1/2012
205 -4.64 1/1/2002
206 -5.30 4/1/2010
207 -5.80 4/1/2011
208 -6.34 11/1/1988
209 -6.41 2/1/1996
210 -6.44 5/1/2009
211 -7.03 10/1/2008
212 -7.05 2/1/1998
213 -7.19 10/1/1992
214 -10.70 7/1/1992
215 -15.59 8/1/2008