Diversified Trader Index for November 2013

Rank CTA / Program Performance Inception
1 11.61 5/1/1989
2 11.58 5/1/1999
3 11.25 6/1/1994
4 10.29 5/1/1991
5 10.01 12/1/2003
6 10.00 11/1/1984
7 9.51 1/1/2010
8 9.49 1/1/2012
9 9.47 5/1/2011
10 8.13 6/1/2010
11 7.96 2/1/1988
12 7.79 3/1/2008
13 7.03 10/1/2006
14 6.57 3/1/2003
15 6.32 3/1/1991
16 6.21 10/1/2009
17 5.84 5/1/2005
18 5.59 11/1/2008
19 5.51 8/1/1990
20 5.32 5/1/2000
21 4.80 7/1/2013
22 4.71 6/1/2004
23 4.63 4/1/2000
24 4.38 5/1/2011
25 4.20 10/1/1991
26 4.19 12/1/2005
27 4.13 7/1/2000
28 3.90 1/1/1985
29 3.89 8/1/1991
30 3.72 10/1/1996
31 3.66 5/1/2012
32 3.63 6/1/2006
33 3.60 4/1/2005
34 3.49 1/1/1989
35 3.36 8/1/1997
36 3.36 2/1/2007
37 3.07 4/1/2005
38 2.88 7/1/2008
39 2.85 7/1/2007
40 2.85 5/1/1997
41 2.81 6/1/2004
42 2.80 3/1/2003
43 2.78 10/1/2006
44 2.78 3/1/2012
45 2.77 9/1/2009
46 2.77 9/1/2011
47 2.76 1/1/2012
48 2.63 6/1/2005
49 2.59 10/1/2006
50 2.59 5/1/2010
51 2.51 1/1/2002
52 2.51 5/1/2004
53 2.45 11/1/2007
54 2.37 11/1/2007
55 2.30 4/1/2009
56 2.29 12/1/1995
57 2.26 1/1/1989
58 2.21 10/1/2003
60 1.97 5/1/2011
61 1.95 2/1/1996
62 1.94 11/1/2008
63 1.90 7/1/2007
64 1.87 2/1/2009
65 1.84 5/1/2001
66 1.80 1/1/2011
67 1.75 5/1/2006
68 1.75 7/1/2005
69 1.75 2/1/2010
70 1.74 6/1/2010
71 1.62 1/1/2009
72 1.58 2/1/2010
73 1.57 6/1/2010
74 1.57 1/1/2002
75 1.54 3/1/1998
76 1.52 4/1/2009
77 1.52 12/1/2005
78 1.51 9/1/1997
79 1.50 3/1/1998
80 1.49 1/1/2005
82 1.39 11/1/2009
83 1.37 9/1/2009
84 1.36 1/1/2011
85 1.30 6/1/2007
86 1.28 1/1/2007
87 1.26 5/1/2005
88 1.25 10/1/2002
89 1.21 8/1/2007
90 1.20 3/1/2002
91 1.14 6/1/2012
92 1.09 10/1/2002
93 1.08 1/1/2000
94 1.07 1/1/1999
95 1.07 7/1/2004
96 1.04 9/1/1997
97 1.03 7/1/2011
98 1.00 1/1/2005
99 0.99 1/1/2005
100 0.98 9/1/1997
101 0.93 9/1/2009
102 0.92 2/1/1977
103 0.92 8/1/2004
104 0.91 8/1/2011
105 0.87 9/1/2003
106 0.87 1/1/1995
107 0.87 10/1/2004
108 0.82 10/1/2007
109 0.81 8/1/2009
110 0.81 6/1/2001
111 0.78 8/1/1999
112 0.76 10/1/2002
113 0.61 11/1/2012
114 0.54 2/1/1999
115 0.51 11/1/2011
116 0.46 7/1/2005
117 0.45 10/1/2007
118 0.44 3/1/1996
119 0.42 3/1/2012
120 0.35 2/1/2004
121 0.34 12/1/2006
122 0.32 1/1/2011
123 0.32 10/1/2008
124 0.29 12/1/1989
125 0.26 7/1/2005
126 0.24 4/1/2010
127 0.14 6/1/2007
128 0.04 6/1/2007
129 0.04 9/1/2007
130 0.02 8/1/2009
131 0.00 1/1/2007
132 0.00 11/1/2007
133 0.00 11/1/2007
134 0.00 6/1/2007
135 -0.03 8/1/1999
136 -0.04 5/1/2016
137 -0.07 3/1/2005
138 -0.10 8/1/1991
139 -0.11 3/1/2004
140 -0.11 4/1/1993
141 -0.13 5/1/2005
142
HA H
-0.17 5/1/2012
143 -0.18 1/1/2002
144 -0.18 5/1/2010
145 -0.21 1/1/2001
146 -0.25 10/1/2007
147 -0.25 9/1/1999
148 -0.33 9/1/1988
149 -0.37 12/1/2009
150 -0.40 3/1/2011
151 -0.46 6/1/1998
152 -0.50 11/1/1993
153 -0.55 1/1/2002
154 -0.59 1/1/2006
155 -0.61 8/1/2010
156 -0.62 12/1/2007
157 -0.65 1/1/2009
158 -0.72 6/1/2001
159 -0.75 6/1/2001
160 -0.79 11/1/2008
161 -0.80 9/1/1993
162 -0.81 7/1/2001
163 -0.86 4/1/2011
164 -0.97 4/1/2009
165 -0.98 7/1/1989
166 -1.04 8/1/2009
167 -1.04 1/1/2005
168 -1.08 7/1/1998
170 -1.10 1/1/2008
171 -1.10 9/1/1985
172 -1.13 10/1/1991
173 -1.13 6/1/2009
174 -1.19 4/1/2000
175 -1.29 10/1/2009
176 -1.34 5/1/2007
177 -1.35 1/1/2005
178 -1.37 3/1/2010
179 -1.42 1/1/1988
180 -1.55 10/1/2011
181 -1.59 9/1/2011
182 -1.64 5/1/2009
183 -1.71 11/1/2004
184 -1.71 1/1/2011
185 -2.01 1/1/2019
186 -2.23 10/1/2007
187 -2.30 9/1/2005
188 -2.34 2/1/2011
189 -2.34 8/1/2008
190 -2.36 7/1/2007
191 -2.47 1/1/1999
192 -2.50 12/1/2007
193 -2.55 2/1/1998
194 -2.58 1/1/2005
195 -2.62 1/1/1996
196 -2.67 10/1/2008
197 -2.72 10/1/2010
198 -2.87 11/1/1988
199 -2.87 4/1/2010
200 -2.99 2/1/2011
201 -3.00 1/1/2010
202 -3.28 1/1/2009
203 -3.42 5/1/1999
204 -3.75 11/1/1999
205 -3.88 12/1/2008
206 -3.92 7/1/2009
207 -4.14 10/1/1992
208 -4.22 10/1/2005
209 -4.33 8/1/2006
210 -4.68 1/1/1998
211 -4.72 10/1/2005
212 -5.11 10/1/2005
213 -5.12 4/1/2009
214 -5.15 4/1/2009
215 -6.22 7/1/1992